Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.gam.gm Gambia - Test 1 2 281,64 GMD/year 2 281,64 GMD/year 2 281,64 GMD/year
.com gTLD - Commercial 1 1 261,82 GMD/year 1 261,82 GMD/year 1 261,82 GMD/year
.africa nGTLD - Africa 1 2 032,93 GMD/year 1 612,32 GMD/year 1 612,32 GMD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 7 991,51 GMD/year 7 991,51 GMD/year 7 991,51 GMD/year
.biz gTLD - Business 1 1 472,12 GMD/year 1 472,12 GMD/year 1 472,12 GMD/year
.boo nGTLD - Boo 1 1 261,12 GMD/year 1 261,12 GMD/year 1 261,12 GMD/year
.cat gTLD - In Catalian 1 3 042,18 GMD/year 3 042,18 GMD/year 3 042,18 GMD/year
.com gTLD - Commercial 1 1 261,82 GMD/year 1 261,82 GMD/year 1 261,82 GMD/year
.co.com Commercial - Alternative 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.dad nGTLD - DAD 1 1 261,12 GMD/year 1 261,12 GMD/year 1 261,12 GMD/year
.esq nGTLD - ESQ 1 2 102,33 GMD/year 2 102,33 GMD/year 2 102,33 GMD/year
.foo nGTLD - FOO 1 1 261,12 GMD/year 1 261,12 GMD/year 1 261,12 GMD/year
.info gTLD - Information 1 1 675,41 GMD/year 1 675,41 GMD/year 1 675,41 GMD/year
.jobs Domain Jobs 1 12 828,48 GMD/year 12 828,48 GMD/year 12 828,48 GMD/year
.mobi gTLD - Mobile device 1 2 516,63 GMD/year 2 516,63 GMD/year 2 516,63 GMD/year
.mov nGTLD - MOV 1 1 261,12 GMD/year 1 261,12 GMD/year 1 261,12 GMD/year
.name gTLD - Name 1 771,11 GMD/year 771,11 GMD/year 771,11 GMD/year
.domain.name gTLD - Name 1 771,11 GMD/year 771,11 GMD/year 771,11 GMD/year
.evil.name gTLD - Name 1 771,11 GMD/year 771,11 GMD/year 771,11 GMD/year
.galaxie.name gTLD - Name 1 771,11 GMD/year 771,11 GMD/year 771,11 GMD/year
.pridal.name gTLD - Name 1 771,11 GMD/year 771,11 GMD/year 771,11 GMD/year
.net gTLD - Network 1 1 016,46 GMD/year 1 016,46 GMD/year 1 016,46 GMD/year
.org gTLD - Organization 1 1 051,52 GMD/year 1 051,52 GMD/year 1 051,52 GMD/year
.phd nGTLD - PHD 1 1 962,13 GMD/year 1 962,13 GMD/year 1 962,13 GMD/year
.pro gTLD - Professionals 1 1 675,41 GMD/year 1 675,41 GMD/year 1 675,41 GMD/year
.prof nGTLD - PROF 1 1 962,13 GMD/year 1 962,13 GMD/year 1 962,13 GMD/year
.rsvp nGTLD - RSVP 1 1 261,12 GMD/year 1 261,12 GMD/year 1 261,12 GMD/year
.tel gTLD - Telecommunications 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.travel gTLD - Travel site 1 9 113,13 GMD/year 9 113,13 GMD/year 9 113,13 GMD/year
.xxx gTLD - Adult website 1 7 009,40 GMD/year 7 009,40 GMD/year 7 009,40 GMD/year
.zip nGTLD - ZIP 1 1 261,12 GMD/year 1 261,12 GMD/year 1 261,12 GMD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 3 855,56 GMD/year 3 855,56 GMD/year 3 855,56 GMD/year
.academy nGTLD - Academy 1 3 007,33 GMD/year 3 007,33 GMD/year 3 007,33 GMD/year
.accountant nGTLD - Accountant 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.accountants nGTLD - Accountants 1 7 381,64 GMD/year 7 381,64 GMD/year 7 381,64 GMD/year
.actor nGTLD - Actor 1 2 825,07 GMD/year 2 825,07 GMD/year 2 825,07 GMD/year
.adult nGTLD - Adult 1 7 009,40 GMD/year 7 009,40 GMD/year 6 869,90 GMD/year
.africa nGTLD - Africa 1 2 032,93 GMD/year 1 612,32 GMD/year 1 612,32 GMD/year
.agency nGTLD - Agency 1 1 913,76 GMD/year 1 913,76 GMD/year 1 913,76 GMD/year
.airforce nGTLD - Airforce 1 2 909,19 GMD/year 2 909,19 GMD/year 2 909,19 GMD/year
.alsace nGTLD - Alsace 1 4 106,95 GMD/year 4 106,95 GMD/year 4 106,95 GMD/year
.amsterdam nGTLD - Amsterdam 1 3 498,51 GMD/year 3 498,51 GMD/year 3 498,51 GMD/year
.apartments nGTLD - Apartments 1 4 135,96 GMD/year 4 135,96 GMD/year 4 135,96 GMD/year
.app gTLD - Application 1 1 402,02 GMD/year 1 612,32 GMD/year 1 612,32 GMD/year
.archi nGTLD - Archi 1 6 561,45 GMD/year 6 561,45 GMD/year 6 561,45 GMD/year
.army nGTLD - Army 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.art nGTLD - Art 1 2 663,84 GMD/year 2 663,84 GMD/year 2 663,84 GMD/year
.asia Asia 1 1 542,22 GMD/year 1 542,22 GMD/year 1 542,22 GMD/year
.associates nGTLD - Associates 1 2 551,68 GMD/year 2 551,68 GMD/year 2 551,68 GMD/year
.attorney nGTLD - Attorney 1 3 918,65 GMD/year 3 918,65 GMD/year 3 918,65 GMD/year
.auction nGTLD - Auction 1 2 278,28 GMD/year 2 278,28 GMD/year 2 278,28 GMD/year
.audio nGTLD - Audio 1 9 603,84 GMD/year 9 603,84 GMD/year 9 603,84 GMD/year
.auto nGTLD - Auto 1 224 954,14 GMD/year 224 954,14 GMD/year 224 954,14 GMD/year
.autos nGTLD - Autos 1 6 028,69 GMD/year 6 028,69 GMD/year 6 028,69 GMD/year
.baby nGTLD - Baby 1 6 449,29 GMD/year 6 449,29 GMD/year 6 449,29 GMD/year
.band nGTLD - Band 1 2 004,89 GMD/year 2 004,89 GMD/year 2 004,89 GMD/year
.bank nGTLD - Bank 1 83 700,60 GMD/year 72 484,44 GMD/year 72 484,44 GMD/year
.bar nGTLD - Bar 1 4 836,97 GMD/year 4 836,97 GMD/year 4 836,97 GMD/year
.barcelona nGTLD - Barcelona 1 5 704,09 GMD/year 5 704,09 GMD/year 5 704,09 GMD/year
.bargains nGTLD - Bargains 1 2 593,74 GMD/year 2 593,74 GMD/year 2 593,74 GMD/year
.bayern nGTLD - Bayern 1 3 270,35 GMD/year 3 270,35 GMD/year 3 270,35 GMD/year
.beauty nGTLD - BEAUTY 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.beer nGTLD - Beer 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.berlin nGTLD - Berlin 1 3 498,51 GMD/year 3 498,51 GMD/year 3 498,51 GMD/year
.best nGTLD - Best 1 1 542,22 GMD/year 1 542,22 GMD/year 1 542,22 GMD/year
.bet nGTLD - Bet 1 1 640,36 GMD/year 1 640,36 GMD/year 1 640,36 GMD/year
.bible nGTLD - Bible 1 11 987,27 GMD/year 11 987,27 GMD/year 11 987,27 GMD/year
.bid nGTLD - Bid 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.bike nGTLD - Bike 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.bingo nGTLD - Bingo 1 3 736,38 GMD/year 3 736,38 GMD/year 3 736,38 GMD/year
.bio nGTLD - BIO 1 5 818,38 GMD/year 5 818,38 GMD/year 5 818,38 GMD/year
.black nGTLD - Black 1 4 192,04 GMD/year 4 192,04 GMD/year 4 192,04 GMD/year
.blackfriday nGTLD - Black Friday 1 9 603,84 GMD/year 9 603,84 GMD/year 9 603,84 GMD/year
.blog nGTLD - Blog 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.blue nGTLD - Blue 1 1 549,23 GMD/year 1 549,23 GMD/year 1 549,23 GMD/year
.boats nGTLD - Boats 1 2 804,04 GMD/year 2 804,04 GMD/year 2 804,04 GMD/year
.bond nGTLD - Bond 1 1 191,02 GMD/year 1 191,02 GMD/year 1 191,02 GMD/year
.boston nGTLD - Boston 1 1 682,42 GMD/year 1 682,42 GMD/year 1 682,42 GMD/year
.boutique nGTLD - Boutique 1 2 278,28 GMD/year 2 278,28 GMD/year 2 278,28 GMD/year
.broker nGTLD - Broker 1 2 187,15 GMD/year 2 187,15 GMD/year 2 187,15 GMD/year
.brussels nGTLD - Brussels 1 2 966,13 GMD/year 2 966,13 GMD/year 2 966,13 GMD/year
.build nGTLD - Build 1 2 804,04 GMD/year 2 804,04 GMD/year 2 804,04 GMD/year
.builders nGTLD - Builders 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.business nGTLD - Business 1 1 139,14 GMD/year 1 139,14 GMD/year 1 139,14 GMD/year
.buzz nGTLD - Buzz 1 2 733,94 GMD/year 3 364,85 GMD/year 3 364,85 GMD/year
.cab nGTLD - Cab 1 2 096,02 GMD/year 2 096,02 GMD/year 2 096,02 GMD/year
.cafe nGTLD - Cafe 1 2 916,20 GMD/year 2 916,20 GMD/year 2 916,20 GMD/year
.cam nGTLD - Cam 1 1 051,52 GMD/year 1 612,32 GMD/year 1 612,32 GMD/year
.camera nGTLD - Camera 1 3 855,56 GMD/year 3 855,56 GMD/year 3 855,56 GMD/year
.camp nGTLD - Camp 1 3 736,38 GMD/year 3 736,38 GMD/year 3 736,38 GMD/year
.capetown nGTLD - Capetown 1 1 833,15 GMD/year 1 833,15 GMD/year 1 833,15 GMD/year
.capital nGTLD - Capital 1 4 465,43 GMD/year 4 465,43 GMD/year 4 465,43 GMD/year
.car nGTLD - Car 1 224 954,14 GMD/year 224 954,14 GMD/year 224 954,14 GMD/year
.cards nGTLD - Cards 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.care nGTLD - Care 1 2 733,94 GMD/year 2 733,94 GMD/year 2 733,94 GMD/year
.career nGTLD - Career 1 8 201,82 GMD/year 8 201,82 GMD/year 8 201,82 GMD/year
.careers nGTLD - Careers 1 4 556,57 GMD/year 4 556,57 GMD/year 4 556,57 GMD/year
.cars nGTLD - Cars 1 224 954,14 GMD/year 224 954,14 GMD/year 224 954,14 GMD/year
.casa nGTLD - Casa 1 701,01 GMD/year 701,01 GMD/year 701,01 GMD/year
.case nGTLD - Case 1 224 954,14 GMD/year 224 954,14 GMD/year 224 954,14 GMD/year
.cash nGTLD - Cash 1 2 278,28 GMD/year 2 278,28 GMD/year 2 278,28 GMD/year
.casino nGTLD - Casino 1 10 753,49 GMD/year 10 753,49 GMD/year 10 753,49 GMD/year
.catering nGTLD - Catering 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.center nGTLD - Center 1 2 004,89 GMD/year 2 004,89 GMD/year 2 004,89 GMD/year
.ceo nGTLD - CEO 1 6 379,19 GMD/year 6 379,19 GMD/year 6 379,19 GMD/year
.cfd nGTLD - CFD 1 1 120,92 GMD/year 1 120,92 GMD/year 1 120,92 GMD/year
.charity nGTLD - Charity 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.chat nGTLD - Chat 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.cheap nGTLD - Cheap 1 2 278,28 GMD/year 2 278,28 GMD/year 2 278,28 GMD/year
.christmas nGTLD - Christmas 1 3 224,65 GMD/year 3 224,65 GMD/year 3 224,65 GMD/year
.church nGTLD - Church 1 2 825,07 GMD/year 2 825,07 GMD/year 2 825,07 GMD/year
.city nGTLD - City 1 1 640,36 GMD/year 1 640,36 GMD/year 1 640,36 GMD/year
.claims nGTLD - Claims 1 4 416,36 GMD/year 4 416,36 GMD/year 4 416,36 GMD/year
.cleaning nGTLD - Cleaning 1 4 784,39 GMD/year 4 784,39 GMD/year 4 784,39 GMD/year
.click nGTLD - Click 1 981,41 GMD/year 981,41 GMD/year 981,41 GMD/year
.clinic nGTLD - Clinic 1 4 100,91 GMD/year 4 100,91 GMD/year 4 100,91 GMD/year
.clothing nGTLD - Clothing 1 2 278,28 GMD/year 2 278,28 GMD/year 2 278,28 GMD/year
.cloud nGTLD - Cloud 1 2 032,93 GMD/year 1 612,32 GMD/year 1 612,32 GMD/year
.club nGTLD - Club 1 1 402,02 GMD/year 1 402,02 GMD/year 1 402,02 GMD/year
.coach nGTLD - Coach 1 4 465,43 GMD/year 4 465,43 GMD/year 4 465,43 GMD/year
.codes nGTLD - Codes 1 4 192,04 GMD/year 4 192,04 GMD/year 4 192,04 GMD/year
.coffee nGTLD - Coffee 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.college nGTLD - College 1 4 416,36 GMD/year 4 416,36 GMD/year 4 416,36 GMD/year
.cologne nGTLD - Cologne 1 3 118,24 GMD/year 3 118,24 GMD/year 3 118,24 GMD/year
.community nGTLD - Community 1 2 551,68 GMD/year 2 551,68 GMD/year 2 551,68 GMD/year
.company nGTLD - Company 1 1 139,14 GMD/year 1 139,14 GMD/year 1 139,14 GMD/year
.computer nGTLD - Computer 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.condos nGTLD - Condos 1 3 645,25 GMD/year 3 645,25 GMD/year 3 645,25 GMD/year
.construction nGTLD - Construction 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.consulting nGTLD - Consulting 1 3 280,73 GMD/year 3 280,73 GMD/year 3 280,73 GMD/year
.contact nGTLD - CONTACT 1 1 002,44 GMD/year 1 002,44 GMD/year 1 002,44 GMD/year
.contractors nGTLD - Contractors 1 2 593,74 GMD/year 2 593,74 GMD/year 2 593,74 GMD/year
.cooking nGTLD - Cooking 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.cool nGTLD - Cool 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.coop nGTLD - Coop 1 6 238,99 GMD/year 6 238,99 GMD/year 6 238,99 GMD/year
.corsica nGTLD - Corsica 1 3 802,73 GMD/year 3 802,73 GMD/year 3 802,73 GMD/year
.country nGTLD - Country 1 238 343,43 GMD/year 2 383,43 GMD/year 238 343,43 GMD/year
.coupons nGTLD - Coupons 1 3 715,35 GMD/year 3 715,35 GMD/year 3 715,35 GMD/year
.courses nGTLD - Courses 1 2 733,94 GMD/year 2 733,94 GMD/year 2 733,94 GMD/year
.credit nGTLD - Credit 1 7 360,61 GMD/year 7 360,61 GMD/year 7 360,61 GMD/year
.creditcard nGTLD - Creditcard 1 10 795,56 GMD/year 10 795,56 GMD/year 10 795,56 GMD/year
.cricket nGTLD - Cricket 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.cruises nGTLD - Cruises 1 3 918,65 GMD/year 3 918,65 GMD/year 3 918,65 GMD/year
.cymru nGTLD - Cymru 1 1 646,09 GMD/year 1 646,09 GMD/year 1 646,09 GMD/year
.cyou nGTLD - CYOU 1 1 051,52 GMD/year 1 051,52 GMD/year 1 051,52 GMD/year
.dance nGTLD - Dance 1 1 731,49 GMD/year 1 731,49 GMD/year 1 731,49 GMD/year
.date nGTLD - Date 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.dating nGTLD - Dating 1 4 100,91 GMD/year 4 100,91 GMD/year 4 100,91 GMD/year
.day nGTLD - Dev 1 1 402,02 GMD/year 1 612,32 GMD/year 1 402,02 GMD/year
.dealer nGTLD - Dealer 1 224 954,14 GMD/year 224 954,14 GMD/year 224 954,14 GMD/year
.deals nGTLD - Deals 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.degree nGTLD - Degree 1 3 098,46 GMD/year 3 098,46 GMD/year 3 098,46 GMD/year
.delivery nGTLD - Delivery 1 3 736,38 GMD/year 3 736,38 GMD/year 3 736,38 GMD/year
.democrat nGTLD - Democrat 1 2 558,69 GMD/year 2 558,69 GMD/year 2 558,69 GMD/year
.dental nGTLD - Dental 1 4 556,57 GMD/year 4 556,57 GMD/year 4 556,57 GMD/year
.dentist nGTLD - Dentist 1 4 556,57 GMD/year 4 556,57 GMD/year 4 556,57 GMD/year
.desi nGTLD - Desi 1 1 682,42 GMD/year 1 682,42 GMD/year 1 682,42 GMD/year
.design nGTLD - Design 1 3 645,25 GMD/year 3 645,25 GMD/year 3 645,25 GMD/year
.dev nGTLD - Dev 1 1 191,72 GMD/year 1 191,72 GMD/year 1 121,62 GMD/year
.diamonds nGTLD - Diamonds 1 3 645,25 GMD/year 3 645,25 GMD/year 3 645,25 GMD/year
.diet nGTLD - Diet 1 9 603,84 GMD/year 9 603,84 GMD/year 9 603,84 GMD/year
.digital nGTLD - Digital 1 2 642,81 GMD/year 2 642,81 GMD/year 2 642,81 GMD/year
.direct nGTLD - Direct 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.directory nGTLD - Directory 1 1 640,36 GMD/year 1 640,36 GMD/year 1 640,36 GMD/year
.discount nGTLD - Discount 1 2 096,02 GMD/year 2 096,02 GMD/year 2 096,02 GMD/year
.doctor nGTLD - Doctor 1 7 641,01 GMD/year 7 641,01 GMD/year 7 641,01 GMD/year
.dog nGTLD - Dog 1 4 009,78 GMD/year 4 009,78 GMD/year 4 009,78 GMD/year
.domains nGTLD - Domains 1 2 733,94 GMD/year 2 733,94 GMD/year 2 733,94 GMD/year
.download nGTLD - download 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.durban nGTLD - Durban 1 1 833,15 GMD/year 1 833,15 GMD/year 1 833,15 GMD/year
.earth nGTLD - Earth 1 2 032,93 GMD/year 2 032,93 GMD/year 2 032,93 GMD/year
.eco nGTLD - Eco 1 5 467,88 GMD/year 5 467,88 GMD/year 5 467,88 GMD/year
.education nGTLD - Education 1 2 187,15 GMD/year 2 187,15 GMD/year 2 187,15 GMD/year
.email nGTLD - Email 1 1 913,76 GMD/year 1 913,76 GMD/year 1 913,76 GMD/year
.energy nGTLD - Energy 1 7 381,64 GMD/year 7 381,64 GMD/year 7 381,64 GMD/year
.engineer nGTLD - Engineer 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.engineering nGTLD - Engineering 1 4 192,04 GMD/year 4 192,04 GMD/year 4 192,04 GMD/year
.enterprises nGTLD - Enterprises 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.equipment nGTLD - Equipment 1 1 549,23 GMD/year 1 549,23 GMD/year 1 549,23 GMD/year
.estate nGTLD - Estate 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.events nGTLD - Events 1 2 733,94 GMD/year 2 733,94 GMD/year 2 733,94 GMD/year
.exchange nGTLD - Exchange 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.expert nGTLD - Expert 1 4 135,96 GMD/year 4 135,96 GMD/year 4 135,96 GMD/year
.exposed nGTLD - Exposed 1 1 366,97 GMD/year 1 366,97 GMD/year 1 366,97 GMD/year
.express nGTLD - Express 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.fail nGTLD - Fail 1 2 698,89 GMD/year 2 698,89 GMD/year 2 698,89 GMD/year
.faith nGTLD - Faith 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.family nGTLD - Family 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.fan nGTLD - Fan 1 3 462,99 GMD/year 3 462,99 GMD/year 3 462,99 GMD/year
.fans nGTLD - Fans 1 4 766,87 GMD/year 4 766,87 GMD/year 4 766,87 GMD/year
.farm nGTLD - Farm 1 2 460,55 GMD/year 2 460,55 GMD/year 2 460,55 GMD/year
.fashion nGTLD - Fashion 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.feedback nGTLD - Feedback 1 28 531,11 GMD/year 28 531,11 GMD/year 28 531,11 GMD/year
.film nGTLD - Film 1 7 220,40 GMD/year 7 220,40 GMD/year 7 220,40 GMD/year
.finance nGTLD - Finance 1 4 100,91 GMD/year 4 100,91 GMD/year 4 100,91 GMD/year
.financial nGTLD - Financial 1 3 645,25 GMD/year 3 645,25 GMD/year 3 645,25 GMD/year
.fish nGTLD - Fish 1 2 733,94 GMD/year 2 733,94 GMD/year 2 733,94 GMD/year
.fishing nGTLD - Fishing 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.fit nGTLD - Fit 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.fitness nGTLD - Fitness 1 2 551,68 GMD/year 2 551,68 GMD/year 2 551,68 GMD/year
.flights nGTLD - Flights 1 3 645,25 GMD/year 3 645,25 GMD/year 3 645,25 GMD/year
.florist nGTLD - Florist 1 2 278,28 GMD/year 2 278,28 GMD/year 2 278,28 GMD/year
.flowers nGTLD - Flowers 1 9 603,84 GMD/year 9 603,84 GMD/year 9 603,84 GMD/year
.football nGTLD - Football 1 1 640,36 GMD/year 1 640,36 GMD/year 1 640,36 GMD/year
.forex nGTLD - Forex 1 3 645,25 GMD/year 3 645,25 GMD/year 3 645,25 GMD/year
.forsale nGTLD - Forsale 1 2 278,28 GMD/year 2 278,28 GMD/year 2 278,28 GMD/year
.forum nGTLD - Cars 1 144 337,98 GMD/year 144 337,98 GMD/year 144 337,98 GMD/year
.foundation nGTLD - Foundation 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.frl nGTLD - Frl 1 3 645,25 GMD/year 3 645,25 GMD/year 3 645,25 GMD/year
.fun nGTLD - Fun 1 2 663,84 GMD/year 2 663,84 GMD/year 2 663,84 GMD/year
.fund nGTLD - Fund 1 4 465,43 GMD/year 4 465,43 GMD/year 4 465,43 GMD/year
.furniture nGTLD - Furniture 1 6 729,70 GMD/year 6 729,70 GMD/year 6 729,70 GMD/year
.futbol nGTLD - Futbol 1 1 184,71 GMD/year 1 184,71 GMD/year 1 184,71 GMD/year
.fyi nGTLD - Fyi 1 1 752,53 GMD/year 1 752,53 GMD/year 1 752,53 GMD/year
.gallery nGTLD - Gallery 1 1 731,49 GMD/year 1 731,49 GMD/year 1 731,49 GMD/year
.game nGTLD - Game 1 29 442,42 GMD/year 29 442,42 GMD/year 29 442,42 GMD/year
.games nGTLD - Games 1 2 096,02 GMD/year 2 096,02 GMD/year 2 096,02 GMD/year
.garden nGTLD - Garden 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.gay nGTLD - Gay 1 2 523,64 GMD/year 2 523,64 GMD/year 2 523,64 GMD/year
.gdn nGTLD - GDN 1 32 176,36 GMD/year 6 379,19 GMD/year 6 379,19 GMD/year
.eus nGTLD - Eus 1 1 752,53 GMD/year 1 752,53 GMD/year 1 752,53 GMD/year
.москва nGTLD - Moscow (cirilic) 1 981,41 GMD/year 981,41 GMD/year 981,41 GMD/year
.bzh nGTLD - Bzh 1 4 639,33 GMD/year 4 639,33 GMD/year 4 639,33 GMD/year
.physio nGTLD - Physio 1 6 799,80 GMD/year 6 799,80 GMD/year 6 799,80 GMD/year
.moscow nGTLD - Moscow 1 949,06 GMD/year 949,06 GMD/year 949,06 GMD/year
.gal nGTLD - Gal 1 4 106,95 GMD/year 4 106,95 GMD/year 4 106,95 GMD/year
.paris nGTLD - Paris 1 3 954,84 GMD/year 3 954,84 GMD/year 3 954,84 GMD/year
.ltda nGTLD - Ltda 1 3 154,55 GMD/year 3 154,55 GMD/year 3 154,55 GMD/year
.gent nGTLD - Gent 1 2 661,91 GMD/year 2 661,91 GMD/year 2 661,91 GMD/year
.gift nGTLD - Gift 1 1 612,32 GMD/year 1 612,32 GMD/year 1 612,32 GMD/year
.gifts nGTLD - Gifts 1 2 278,28 GMD/year 2 278,28 GMD/year 2 278,28 GMD/year
.gives nGTLD - Gives 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.giving nGTLD - Giving 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.glass nGTLD - Glass 1 4 009,78 GMD/year 4 009,78 GMD/year 4 009,78 GMD/year
.global nGTLD - Global 1 5 832,40 GMD/year 5 832,40 GMD/year 5 832,40 GMD/year
.gmbh nGTLD - Gmbh 1 2 551,68 GMD/year 2 551,68 GMD/year 2 551,68 GMD/year
.gold nGTLD - Gold 1 6 940,00 GMD/year 6 940,00 GMD/year 6 940,00 GMD/year
.golf nGTLD - Golf 1 4 100,91 GMD/year 4 100,91 GMD/year 4 100,91 GMD/year
.graphics nGTLD - Graphics 1 1 640,36 GMD/year 1 640,36 GMD/year 1 640,36 GMD/year
.gratis nGTLD - Gratis 1 1 458,10 GMD/year 1 458,10 GMD/year 1 458,10 GMD/year
.green nGTLD - Green 1 5 194,48 GMD/year 5 194,48 GMD/year 5 194,48 GMD/year
.gripe nGTLD - Gripe 1 2 096,02 GMD/year 2 096,02 GMD/year 2 096,02 GMD/year
.group nGTLD - Group 1 1 640,36 GMD/year 1 640,36 GMD/year 1 640,36 GMD/year
.guide nGTLD - Guide 1 2 642,81 GMD/year 2 642,81 GMD/year 2 642,81 GMD/year
.guitars nGTLD - Guitars 1 9 603,84 GMD/year 9 603,84 GMD/year 9 603,84 GMD/year
.guru nGTLD - Guru 1 2 642,81 GMD/year 2 642,81 GMD/year 2 642,81 GMD/year
.hair nGTLD - HAIR 1 1 191,72 GMD/year 1 191,72 GMD/year 1 191,72 GMD/year
.hamburg nGTLD - Hamburg 1 4 639,33 GMD/year 4 639,33 GMD/year 4 639,33 GMD/year
.haus nGTLD - Haus 1 2 096,02 GMD/year 2 096,02 GMD/year 2 096,02 GMD/year
.health nGTLD - Health 1 5 958,59 GMD/year 5 958,59 GMD/year 5 958,59 GMD/year
.healthcare nGTLD - Healthcare 1 5 467,88 GMD/year 5 467,88 GMD/year 5 467,88 GMD/year
.help nGTLD - Help 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.hiphop nGTLD - HipHop 1 2 593,74 GMD/year 2 593,74 GMD/year 2 593,74 GMD/year
.hiv nGTLD - HIV 1 20 048,89 GMD/year 20 048,89 GMD/year 20 048,89 GMD/year
.hockey nGTLD - Hockey 1 3 736,38 GMD/year 3 736,38 GMD/year 3 736,38 GMD/year
.holdings nGTLD - Holdings 1 4 100,91 GMD/year 4 100,91 GMD/year 4 100,91 GMD/year
.holiday nGTLD - Holiday 1 4 009,78 GMD/year 4 009,78 GMD/year 4 009,78 GMD/year
.homes nGTLD - Homes 1 2 804,04 GMD/year 2 804,04 GMD/year 2 804,04 GMD/year
.horse nGTLD - Horse 1 2 383,43 GMD/year 2 383,43 GMD/year 2 383,43 GMD/year
.hospital nGTLD - Hospital 1 4 009,78 GMD/year 4 009,78 GMD/year 4 009,78 GMD/year
.host nGTLD - Host 1 6 028,69 GMD/year 6 028,69 GMD/year 6 028,69 GMD/year
.hosting nGTLD - Hosting 1 28 110,50 GMD/year 28 110,50 GMD/year 28 110,50 GMD/year
.house nGTLD - House 1 2 825,07 GMD/year 2 825,07 GMD/year 2 825,07 GMD/year
.how nGTLD - How 1 2 733,94 GMD/year 2 733,94 GMD/year 2 733,94 GMD/year
.icu nGTLD - ICU 1 1 001,74 GMD/year 1 001,74 GMD/year 1 001,74 GMD/year
.immo nGTLD - Immo 1 2 187,15 GMD/year 2 187,15 GMD/year 2 187,15 GMD/year
.immobilien nGTLD - Immobilien 1 2 369,41 GMD/year 2 369,41 GMD/year 2 369,41 GMD/year
.inc nGTLD - Inc 1 200 769,29 GMD/year 200 769,29 GMD/year 200 769,29 GMD/year
.industries nGTLD - Industries 1 2 916,20 GMD/year 2 916,20 GMD/year 2 916,20 GMD/year
.ing nGTLD - Ing 1 4 766,87 GMD/year 4 766,87 GMD/year 4 766,87 GMD/year
