Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.gam.gm Gambia - Test 1 2 247,66 GMD/year 2 247,66 GMD/year 2 247,66 GMD/year
.com gTLD - Commercial 1 1 232,80 GMD/year 1 232,80 GMD/year 1 232,80 GMD/year
.africa nGTLD - Africa 1 1 986,17 GMD/year 1 575,24 GMD/year 1 575,24 GMD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 7 807,72 GMD/year 7 807,72 GMD/year 7 807,72 GMD/year
.biz gTLD - Business 1 1 438,26 GMD/year 1 438,26 GMD/year 1 438,26 GMD/year
.boo nGTLD - Boo 1 1 232,11 GMD/year 1 232,11 GMD/year 1 232,11 GMD/year
.cat gTLD - In Catalian 1 2 996,88 GMD/year 2 996,88 GMD/year 2 996,88 GMD/year
.com gTLD - Commercial 1 1 232,80 GMD/year 1 232,80 GMD/year 1 232,80 GMD/year
.co.com Commercial - Alternative 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.dad nGTLD - DAD 1 1 232,11 GMD/year 1 232,11 GMD/year 1 232,11 GMD/year
.esq nGTLD - ESQ 1 2 053,98 GMD/year 2 053,98 GMD/year 2 053,98 GMD/year
.foo nGTLD - FOO 1 1 232,11 GMD/year 1 232,11 GMD/year 1 232,11 GMD/year
.info gTLD - Information 1 1 636,88 GMD/year 1 636,88 GMD/year 1 636,88 GMD/year
.jobs Domain Jobs 1 12 533,44 GMD/year 12 533,44 GMD/year 12 533,44 GMD/year
.mobi gTLD - Mobile device 1 2 458,75 GMD/year 2 458,75 GMD/year 2 458,75 GMD/year
.mov nGTLD - MOV 1 1 232,11 GMD/year 1 232,11 GMD/year 1 232,11 GMD/year
.name gTLD - Name 1 753,38 GMD/year 753,38 GMD/year 753,38 GMD/year
.domain.name gTLD - Name 1 753,38 GMD/year 753,38 GMD/year 753,38 GMD/year
.evil.name gTLD - Name 1 753,38 GMD/year 753,38 GMD/year 753,38 GMD/year
.galaxie.name gTLD - Name 1 753,38 GMD/year 753,38 GMD/year 753,38 GMD/year
.pridal.name gTLD - Name 1 753,38 GMD/year 753,38 GMD/year 753,38 GMD/year
.net gTLD - Network 1 993,09 GMD/year 993,09 GMD/year 993,09 GMD/year
.org gTLD - Organization 1 1 027,33 GMD/year 1 027,33 GMD/year 1 027,33 GMD/year
.phd nGTLD - PHD 1 1 917,00 GMD/year 1 917,00 GMD/year 1 917,00 GMD/year
.pro gTLD - Professionals 1 1 636,88 GMD/year 1 636,88 GMD/year 1 636,88 GMD/year
.prof nGTLD - PROF 1 1 917,00 GMD/year 1 917,00 GMD/year 1 917,00 GMD/year
.rsvp nGTLD - RSVP 1 1 232,11 GMD/year 1 232,11 GMD/year 1 232,11 GMD/year
.tel gTLD - Telecommunications 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.travel gTLD - Travel site 1 8 903,54 GMD/year 8 903,54 GMD/year 8 903,54 GMD/year
.xxx gTLD - Adult website 1 6 848,19 GMD/year 6 848,19 GMD/year 6 848,19 GMD/year
.zip nGTLD - ZIP 1 1 232,11 GMD/year 1 232,11 GMD/year 1 232,11 GMD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 3 766,88 GMD/year 3 766,88 GMD/year 3 766,88 GMD/year
.academy nGTLD - Academy 1 2 938,17 GMD/year 2 938,17 GMD/year 2 938,17 GMD/year
.accountant nGTLD - Accountant 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.accountants nGTLD - Accountants 1 7 211,87 GMD/year 7 211,87 GMD/year 7 211,87 GMD/year
.actor nGTLD - Actor 1 2 760,10 GMD/year 2 760,10 GMD/year 2 760,10 GMD/year
.adult nGTLD - Adult 1 6 848,19 GMD/year 6 848,19 GMD/year 6 711,90 GMD/year
.africa nGTLD - Africa 1 1 986,17 GMD/year 1 575,24 GMD/year 1 575,24 GMD/year
.agency nGTLD - Agency 1 1 869,74 GMD/year 1 869,74 GMD/year 1 869,74 GMD/year
.airforce nGTLD - Airforce 1 2 842,28 GMD/year 2 842,28 GMD/year 2 842,28 GMD/year
.alsace nGTLD - Alsace 1 4 045,79 GMD/year 4 045,79 GMD/year 4 045,79 GMD/year
.amsterdam nGTLD - Amsterdam 1 3 446,41 GMD/year 3 446,41 GMD/year 3 446,41 GMD/year
.apartments nGTLD - Apartments 1 4 040,84 GMD/year 4 040,84 GMD/year 4 040,84 GMD/year
.app gTLD - Application 1 1 369,77 GMD/year 1 575,24 GMD/year 1 575,24 GMD/year
.archi nGTLD - Archi 1 6 410,55 GMD/year 6 410,55 GMD/year 6 410,55 GMD/year
.army nGTLD - Army 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.art nGTLD - Art 1 2 602,57 GMD/year 2 602,57 GMD/year 2 602,57 GMD/year
.asia Asia 1 1 506,75 GMD/year 1 506,75 GMD/year 1 506,75 GMD/year
.associates nGTLD - Associates 1 2 492,99 GMD/year 2 492,99 GMD/year 2 492,99 GMD/year
.attorney nGTLD - Attorney 1 3 828,52 GMD/year 3 828,52 GMD/year 3 828,52 GMD/year
.auction nGTLD - Auction 1 2 225,88 GMD/year 2 225,88 GMD/year 2 225,88 GMD/year
.audio nGTLD - Audio 1 9 382,96 GMD/year 9 382,96 GMD/year 9 382,96 GMD/year
.auto nGTLD - Auto 1 219 780,39 GMD/year 219 780,39 GMD/year 219 780,39 GMD/year
.autos nGTLD - Autos 1 5 890,03 GMD/year 5 890,03 GMD/year 5 890,03 GMD/year
.baby nGTLD - Baby 1 6 300,96 GMD/year 6 300,96 GMD/year 6 300,96 GMD/year
.band nGTLD - Band 1 1 958,78 GMD/year 1 958,78 GMD/year 1 958,78 GMD/year
.bank nGTLD - Bank 1 81 775,57 GMD/year 70 817,37 GMD/year 70 817,37 GMD/year
.bar nGTLD - Bar 1 4 725,72 GMD/year 4 725,72 GMD/year 4 725,72 GMD/year
.barcelona nGTLD - Barcelona 1 5 619,15 GMD/year 5 619,15 GMD/year 5 619,15 GMD/year
.bargains nGTLD - Bargains 1 2 534,08 GMD/year 2 534,08 GMD/year 2 534,08 GMD/year
.bayern nGTLD - Bayern 1 3 221,65 GMD/year 3 221,65 GMD/year 3 221,65 GMD/year
.beauty nGTLD - BEAUTY 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.beer nGTLD - Beer 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.berlin nGTLD - Berlin 1 3 446,41 GMD/year 3 446,41 GMD/year 3 446,41 GMD/year
.best nGTLD - Best 1 1 506,75 GMD/year 1 506,75 GMD/year 1 506,75 GMD/year
.bet nGTLD - Bet 1 1 602,64 GMD/year 1 602,64 GMD/year 1 602,64 GMD/year
.bible nGTLD - Bible 1 11 711,58 GMD/year 11 711,58 GMD/year 11 711,58 GMD/year
.bid nGTLD - Bid 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.bike nGTLD - Bike 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.bingo nGTLD - Bingo 1 3 650,45 GMD/year 3 650,45 GMD/year 3 650,45 GMD/year
.bio nGTLD - BIO 1 5 684,57 GMD/year 5 684,57 GMD/year 5 684,57 GMD/year
.black nGTLD - Black 1 4 095,63 GMD/year 4 095,63 GMD/year 4 095,63 GMD/year
.blackfriday nGTLD - Black Friday 1 9 382,96 GMD/year 9 382,96 GMD/year 9 382,96 GMD/year
.blog nGTLD - Blog 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.blue nGTLD - Blue 1 1 513,60 GMD/year 1 513,60 GMD/year 1 513,60 GMD/year
.boats nGTLD - Boats 1 2 739,55 GMD/year 2 739,55 GMD/year 2 739,55 GMD/year
.bond nGTLD - Bond 1 1 163,62 GMD/year 1 163,62 GMD/year 1 163,62 GMD/year
.boston nGTLD - Boston 1 1 643,73 GMD/year 1 643,73 GMD/year 1 643,73 GMD/year
.boutique nGTLD - Boutique 1 2 225,88 GMD/year 2 225,88 GMD/year 2 225,88 GMD/year
.broker nGTLD - Broker 1 2 136,85 GMD/year 2 136,85 GMD/year 2 136,85 GMD/year
.brussels nGTLD - Brussels 1 2 921,96 GMD/year 2 921,96 GMD/year 2 921,96 GMD/year
.build nGTLD - Build 1 2 739,55 GMD/year 2 739,55 GMD/year 2 739,55 GMD/year
.builders nGTLD - Builders 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.business nGTLD - Business 1 1 112,94 GMD/year 1 112,94 GMD/year 1 112,94 GMD/year
.buzz nGTLD - Buzz 1 2 671,06 GMD/year 3 287,46 GMD/year 3 287,46 GMD/year
.cab nGTLD - Cab 1 2 047,81 GMD/year 2 047,81 GMD/year 2 047,81 GMD/year
.cafe nGTLD - Cafe 1 2 849,13 GMD/year 2 849,13 GMD/year 2 849,13 GMD/year
.cam nGTLD - Cam 1 1 027,33 GMD/year 1 575,24 GMD/year 1 575,24 GMD/year
.camera nGTLD - Camera 1 3 766,88 GMD/year 3 766,88 GMD/year 3 766,88 GMD/year
.camp nGTLD - Camp 1 3 650,45 GMD/year 3 650,45 GMD/year 3 650,45 GMD/year
.capetown nGTLD - Capetown 1 1 802,57 GMD/year 1 802,57 GMD/year 1 802,57 GMD/year
.capital nGTLD - Capital 1 4 362,73 GMD/year 4 362,73 GMD/year 4 362,73 GMD/year
.car nGTLD - Car 1 219 780,39 GMD/year 219 780,39 GMD/year 219 780,39 GMD/year
.cards nGTLD - Cards 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.care nGTLD - Care 1 2 671,06 GMD/year 2 671,06 GMD/year 2 671,06 GMD/year
.career nGTLD - Career 1 8 013,18 GMD/year 8 013,18 GMD/year 8 013,18 GMD/year
.careers nGTLD - Careers 1 4 451,77 GMD/year 4 451,77 GMD/year 4 451,77 GMD/year
.cars nGTLD - Cars 1 219 780,39 GMD/year 219 780,39 GMD/year 219 780,39 GMD/year
.casa nGTLD - Casa 1 684,89 GMD/year 684,89 GMD/year 684,89 GMD/year
.case nGTLD - Case 1 219 780,39 GMD/year 219 780,39 GMD/year 219 780,39 GMD/year
.cash nGTLD - Cash 1 2 225,88 GMD/year 2 225,88 GMD/year 2 225,88 GMD/year
.casino nGTLD - Casino 1 10 506,17 GMD/year 10 506,17 GMD/year 10 506,17 GMD/year
.catering nGTLD - Catering 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.center nGTLD - Center 1 1 958,78 GMD/year 1 958,78 GMD/year 1 958,78 GMD/year
.ceo nGTLD - CEO 1 6 232,48 GMD/year 6 232,48 GMD/year 6 232,48 GMD/year
.cfd nGTLD - CFD 1 1 095,14 GMD/year 1 095,14 GMD/year 1 095,14 GMD/year
.charity nGTLD - Charity 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.chat nGTLD - Chat 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.cheap nGTLD - Cheap 1 2 225,88 GMD/year 2 225,88 GMD/year 2 225,88 GMD/year
.christmas nGTLD - Christmas 1 3 150,48 GMD/year 3 150,48 GMD/year 3 150,48 GMD/year
.church nGTLD - Church 1 2 760,10 GMD/year 2 760,10 GMD/year 2 760,10 GMD/year
.city nGTLD - City 1 1 602,64 GMD/year 1 602,64 GMD/year 1 602,64 GMD/year
.claims nGTLD - Claims 1 4 314,79 GMD/year 4 314,79 GMD/year 4 314,79 GMD/year
.cleaning nGTLD - Cleaning 1 4 674,36 GMD/year 4 674,36 GMD/year 4 674,36 GMD/year
.click nGTLD - Click 1 958,84 GMD/year 958,84 GMD/year 958,84 GMD/year
.clinic nGTLD - Clinic 1 4 006,59 GMD/year 4 006,59 GMD/year 4 006,59 GMD/year
.clothing nGTLD - Clothing 1 2 225,88 GMD/year 2 225,88 GMD/year 2 225,88 GMD/year
.cloud nGTLD - Cloud 1 1 986,17 GMD/year 1 575,24 GMD/year 1 575,24 GMD/year
.club nGTLD - Club 1 1 369,77 GMD/year 1 369,77 GMD/year 1 369,77 GMD/year
.coach nGTLD - Coach 1 4 362,73 GMD/year 4 362,73 GMD/year 4 362,73 GMD/year
.codes nGTLD - Codes 1 4 095,63 GMD/year 4 095,63 GMD/year 4 095,63 GMD/year
.coffee nGTLD - Coffee 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.college nGTLD - College 1 4 314,79 GMD/year 4 314,79 GMD/year 4 314,79 GMD/year
.cologne nGTLD - Cologne 1 3 071,80 GMD/year 3 071,80 GMD/year 3 071,80 GMD/year
.community nGTLD - Community 1 2 492,99 GMD/year 2 492,99 GMD/year 2 492,99 GMD/year
.company nGTLD - Company 1 1 112,94 GMD/year 1 112,94 GMD/year 1 112,94 GMD/year
.computer nGTLD - Computer 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.condos nGTLD - Condos 1 3 561,41 GMD/year 3 561,41 GMD/year 3 561,41 GMD/year
.construction nGTLD - Construction 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.consulting nGTLD - Consulting 1 3 205,27 GMD/year 3 205,27 GMD/year 3 205,27 GMD/year
.contact nGTLD - CONTACT 1 979,39 GMD/year 979,39 GMD/year 979,39 GMD/year
.contractors nGTLD - Contractors 1 2 534,08 GMD/year 2 534,08 GMD/year 2 534,08 GMD/year
.cooking nGTLD - Cooking 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.cool nGTLD - Cool 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.coop nGTLD - Coop 1 6 095,50 GMD/year 6 095,50 GMD/year 6 095,50 GMD/year
.corsica nGTLD - Corsica 1 3 746,10 GMD/year 3 746,10 GMD/year 3 746,10 GMD/year
.country nGTLD - Country 1 232 861,74 GMD/year 2 328,62 GMD/year 232 861,74 GMD/year
.coupons nGTLD - Coupons 1 3 629,90 GMD/year 3 629,90 GMD/year 3 629,90 GMD/year
.courses nGTLD - Courses 1 2 671,06 GMD/year 2 671,06 GMD/year 2 671,06 GMD/year
.credit nGTLD - Credit 1 7 191,32 GMD/year 7 191,32 GMD/year 7 191,32 GMD/year
.creditcard nGTLD - Creditcard 1 10 547,27 GMD/year 10 547,27 GMD/year 10 547,27 GMD/year
.cricket nGTLD - Cricket 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.cruises nGTLD - Cruises 1 3 828,52 GMD/year 3 828,52 GMD/year 3 828,52 GMD/year
.cymru nGTLD - Cymru 1 1 611,01 GMD/year 1 611,01 GMD/year 1 611,01 GMD/year
.cyou nGTLD - CYOU 1 1 027,33 GMD/year 1 027,33 GMD/year 1 027,33 GMD/year
.dance nGTLD - Dance 1 1 691,67 GMD/year 1 691,67 GMD/year 1 691,67 GMD/year
.date nGTLD - Date 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.dating nGTLD - Dating 1 4 006,59 GMD/year 4 006,59 GMD/year 4 006,59 GMD/year
.day nGTLD - Dev 1 1 369,77 GMD/year 1 575,24 GMD/year 1 369,77 GMD/year
.dealer nGTLD - Dealer 1 219 780,39 GMD/year 219 780,39 GMD/year 219 780,39 GMD/year
.deals nGTLD - Deals 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.degree nGTLD - Degree 1 3 027,20 GMD/year 3 027,20 GMD/year 3 027,20 GMD/year
.delivery nGTLD - Delivery 1 3 650,45 GMD/year 3 650,45 GMD/year 3 650,45 GMD/year
.democrat nGTLD - Democrat 1 2 499,84 GMD/year 2 499,84 GMD/year 2 499,84 GMD/year
.dental nGTLD - Dental 1 4 451,77 GMD/year 4 451,77 GMD/year 4 451,77 GMD/year
.dentist nGTLD - Dentist 1 4 451,77 GMD/year 4 451,77 GMD/year 4 451,77 GMD/year
.desi nGTLD - Desi 1 1 643,73 GMD/year 1 643,73 GMD/year 1 643,73 GMD/year
.design nGTLD - Design 1 3 561,41 GMD/year 3 561,41 GMD/year 3 561,41 GMD/year
.dev nGTLD - Dev 1 1 164,31 GMD/year 1 164,31 GMD/year 1 095,82 GMD/year
.diamonds nGTLD - Diamonds 1 3 561,41 GMD/year 3 561,41 GMD/year 3 561,41 GMD/year
.diet nGTLD - Diet 1 9 382,96 GMD/year 9 382,96 GMD/year 9 382,96 GMD/year
.digital nGTLD - Digital 1 2 582,03 GMD/year 2 582,03 GMD/year 2 582,03 GMD/year
.direct nGTLD - Direct 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.directory nGTLD - Directory 1 1 602,64 GMD/year 1 602,64 GMD/year 1 602,64 GMD/year
.discount nGTLD - Discount 1 2 047,81 GMD/year 2 047,81 GMD/year 2 047,81 GMD/year
.doctor nGTLD - Doctor 1 7 465,27 GMD/year 7 465,27 GMD/year 7 465,27 GMD/year
.dog nGTLD - Dog 1 3 917,56 GMD/year 3 917,56 GMD/year 3 917,56 GMD/year
.domains nGTLD - Domains 1 2 671,06 GMD/year 2 671,06 GMD/year 2 671,06 GMD/year
.download nGTLD - download 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.durban nGTLD - Durban 1 1 802,57 GMD/year 1 802,57 GMD/year 1 802,57 GMD/year
.earth nGTLD - Earth 1 1 986,17 GMD/year 1 986,17 GMD/year 1 986,17 GMD/year
.eco nGTLD - Eco 1 5 342,12 GMD/year 5 342,12 GMD/year 5 342,12 GMD/year
.education nGTLD - Education 1 2 136,85 GMD/year 2 136,85 GMD/year 2 136,85 GMD/year
.email nGTLD - Email 1 1 869,74 GMD/year 1 869,74 GMD/year 1 869,74 GMD/year
.energy nGTLD - Energy 1 7 211,87 GMD/year 7 211,87 GMD/year 7 211,87 GMD/year
.engineer nGTLD - Engineer 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.engineering nGTLD - Engineering 1 4 095,63 GMD/year 4 095,63 GMD/year 4 095,63 GMD/year
.enterprises nGTLD - Enterprises 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.equipment nGTLD - Equipment 1 1 513,60 GMD/year 1 513,60 GMD/year 1 513,60 GMD/year
.estate nGTLD - Estate 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.events nGTLD - Events 1 2 671,06 GMD/year 2 671,06 GMD/year 2 671,06 GMD/year
.exchange nGTLD - Exchange 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.expert nGTLD - Expert 1 4 040,84 GMD/year 4 040,84 GMD/year 4 040,84 GMD/year
.exposed nGTLD - Exposed 1 1 335,53 GMD/year 1 335,53 GMD/year 1 335,53 GMD/year
.express nGTLD - Express 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.fail nGTLD - Fail 1 2 636,82 GMD/year 2 636,82 GMD/year 2 636,82 GMD/year
.faith nGTLD - Faith 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.family nGTLD - Family 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.fan nGTLD - Fan 1 3 383,34 GMD/year 3 383,34 GMD/year 3 383,34 GMD/year
.fans nGTLD - Fans 1 4 657,23 GMD/year 4 657,23 GMD/year 4 657,23 GMD/year
.farm nGTLD - Farm 1 2 403,96 GMD/year 2 403,96 GMD/year 2 403,96 GMD/year
.fashion nGTLD - Fashion 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.feedback nGTLD - Feedback 1 27 874,92 GMD/year 27 874,92 GMD/year 27 874,92 GMD/year
.film nGTLD - Film 1 7 054,34 GMD/year 7 054,34 GMD/year 7 054,34 GMD/year
.finance nGTLD - Finance 1 4 006,59 GMD/year 4 006,59 GMD/year 4 006,59 GMD/year
.financial nGTLD - Financial 1 3 561,41 GMD/year 3 561,41 GMD/year 3 561,41 GMD/year
.fish nGTLD - Fish 1 2 671,06 GMD/year 2 671,06 GMD/year 2 671,06 GMD/year
.fishing nGTLD - Fishing 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.fit nGTLD - Fit 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.fitness nGTLD - Fitness 1 2 492,99 GMD/year 2 492,99 GMD/year 2 492,99 GMD/year
.flights nGTLD - Flights 1 3 561,41 GMD/year 3 561,41 GMD/year 3 561,41 GMD/year
.florist nGTLD - Florist 1 2 225,88 GMD/year 2 225,88 GMD/year 2 225,88 GMD/year
.flowers nGTLD - Flowers 1 9 382,96 GMD/year 9 382,96 GMD/year 9 382,96 GMD/year
.football nGTLD - Football 1 1 602,64 GMD/year 1 602,64 GMD/year 1 602,64 GMD/year
.forex nGTLD - Forex 1 3 561,41 GMD/year 3 561,41 GMD/year 3 561,41 GMD/year
.forsale nGTLD - Forsale 1 2 225,88 GMD/year 2 225,88 GMD/year 2 225,88 GMD/year
.forum nGTLD - Cars 1 141 018,33 GMD/year 141 018,33 GMD/year 141 018,33 GMD/year
.foundation nGTLD - Foundation 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.frl nGTLD - Frl 1 3 561,41 GMD/year 3 561,41 GMD/year 3 561,41 GMD/year
.fun nGTLD - Fun 1 2 602,57 GMD/year 2 602,57 GMD/year 2 602,57 GMD/year
.fund nGTLD - Fund 1 4 362,73 GMD/year 4 362,73 GMD/year 4 362,73 GMD/year
.furniture nGTLD - Furniture 1 6 574,92 GMD/year 6 574,92 GMD/year 6 574,92 GMD/year
.futbol nGTLD - Futbol 1 1 157,46 GMD/year 1 157,46 GMD/year 1 157,46 GMD/year
.fyi nGTLD - Fyi 1 1 712,22 GMD/year 1 712,22 GMD/year 1 712,22 GMD/year
.gallery nGTLD - Gallery 1 1 691,67 GMD/year 1 691,67 GMD/year 1 691,67 GMD/year
.game nGTLD - Game 1 28 765,27 GMD/year 28 765,27 GMD/year 28 765,27 GMD/year
.games nGTLD - Games 1 2 047,81 GMD/year 2 047,81 GMD/year 2 047,81 GMD/year
.garden nGTLD - Garden 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.gay nGTLD - Gay 1 2 465,59 GMD/year 2 465,59 GMD/year 2 465,59 GMD/year
.gdn nGTLD - GDN 1 31 436,34 GMD/year 6 232,48 GMD/year 6 232,48 GMD/year
.eus nGTLD - Eus 1 1 712,22 GMD/year 1 712,22 GMD/year 1 712,22 GMD/year
.москва nGTLD - Moscow (cirilic) 1 958,84 GMD/year 958,84 GMD/year 958,84 GMD/year
.bzh nGTLD - Bzh 1 4 570,25 GMD/year 4 570,25 GMD/year 4 570,25 GMD/year
.physio nGTLD - Physio 1 6 643,41 GMD/year 6 643,41 GMD/year 6 643,41 GMD/year
.moscow nGTLD - Moscow 1 930,74 GMD/year 930,74 GMD/year 930,74 GMD/year
.gal nGTLD - Gal 1 4 045,79 GMD/year 4 045,79 GMD/year 4 045,79 GMD/year
.paris nGTLD - Paris 1 3 895,95 GMD/year 3 895,95 GMD/year 3 895,95 GMD/year
.ltda nGTLD - Ltda 1 3 081,99 GMD/year 3 081,99 GMD/year 3 081,99 GMD/year
.gent nGTLD - Gent 1 2 622,27 GMD/year 2 622,27 GMD/year 2 622,27 GMD/year
.gift nGTLD - Gift 1 1 575,24 GMD/year 1 575,24 GMD/year 1 575,24 GMD/year
.gifts nGTLD - Gifts 1 2 225,88 GMD/year 2 225,88 GMD/year 2 225,88 GMD/year
.gives nGTLD - Gives 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.giving nGTLD - Giving 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.glass nGTLD - Glass 1 3 917,56 GMD/year 3 917,56 GMD/year 3 917,56 GMD/year
.global nGTLD - Global 1 5 698,26 GMD/year 5 698,26 GMD/year 5 698,26 GMD/year
.gmbh nGTLD - Gmbh 1 2 492,99 GMD/year 2 492,99 GMD/year 2 492,99 GMD/year
.gold nGTLD - Gold 1 6 780,39 GMD/year 6 780,39 GMD/year 6 780,39 GMD/year
.golf nGTLD - Golf 1 4 006,59 GMD/year 4 006,59 GMD/year 4 006,59 GMD/year
.graphics nGTLD - Graphics 1 1 602,64 GMD/year 1 602,64 GMD/year 1 602,64 GMD/year
.gratis nGTLD - Gratis 1 1 424,57 GMD/year 1 424,57 GMD/year 1 424,57 GMD/year
.green nGTLD - Green 1 5 075,02 GMD/year 5 075,02 GMD/year 5 075,02 GMD/year
.gripe nGTLD - Gripe 1 2 047,81 GMD/year 2 047,81 GMD/year 2 047,81 GMD/year
.group nGTLD - Group 1 1 602,64 GMD/year 1 602,64 GMD/year 1 602,64 GMD/year
.guide nGTLD - Guide 1 2 582,03 GMD/year 2 582,03 GMD/year 2 582,03 GMD/year
.guitars nGTLD - Guitars 1 9 382,96 GMD/year 9 382,96 GMD/year 9 382,96 GMD/year
.guru nGTLD - Guru 1 2 582,03 GMD/year 2 582,03 GMD/year 2 582,03 GMD/year
.hair nGTLD - HAIR 1 1 164,31 GMD/year 1 164,31 GMD/year 1 164,31 GMD/year
.hamburg nGTLD - Hamburg 1 4 570,25 GMD/year 4 570,25 GMD/year 4 570,25 GMD/year
.haus nGTLD - Haus 1 2 047,81 GMD/year 2 047,81 GMD/year 2 047,81 GMD/year
.health nGTLD - Health 1 5 821,54 GMD/year 5 821,54 GMD/year 5 821,54 GMD/year
.healthcare nGTLD - Healthcare 1 5 342,12 GMD/year 5 342,12 GMD/year 5 342,12 GMD/year
.help nGTLD - Help 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.hiphop nGTLD - HipHop 1 2 534,08 GMD/year 2 534,08 GMD/year 2 534,08 GMD/year
.hiv nGTLD - HIV 1 19 587,78 GMD/year 19 587,78 GMD/year 19 587,78 GMD/year
.hockey nGTLD - Hockey 1 3 650,45 GMD/year 3 650,45 GMD/year 3 650,45 GMD/year
.holdings nGTLD - Holdings 1 4 006,59 GMD/year 4 006,59 GMD/year 4 006,59 GMD/year
.holiday nGTLD - Holiday 1 3 917,56 GMD/year 3 917,56 GMD/year 3 917,56 GMD/year
.homes nGTLD - Homes 1 2 739,55 GMD/year 2 739,55 GMD/year 2 739,55 GMD/year
.horse nGTLD - Horse 1 2 328,62 GMD/year 2 328,62 GMD/year 2 328,62 GMD/year
.hospital nGTLD - Hospital 1 3 917,56 GMD/year 3 917,56 GMD/year 3 917,56 GMD/year
.host nGTLD - Host 1 5 890,03 GMD/year 5 890,03 GMD/year 5 890,03 GMD/year
.hosting nGTLD - Hosting 1 27 463,99 GMD/year 27 463,99 GMD/year 27 463,99 GMD/year
.house nGTLD - House 1 2 760,10 GMD/year 2 760,10 GMD/year 2 760,10 GMD/year
.how nGTLD - How 1 2 671,06 GMD/year 2 671,06 GMD/year 2 671,06 GMD/year
.icu nGTLD - ICU 1 978,70 GMD/year 978,70 GMD/year 978,70 GMD/year
.immo nGTLD - Immo 1 2 136,85 GMD/year 2 136,85 GMD/year 2 136,85 GMD/year
.immobilien nGTLD - Immobilien 1 2 314,92 GMD/year 2 314,92 GMD/year 2 314,92 GMD/year
.inc nGTLD - Inc 1 196 151,78 GMD/year 196 151,78 GMD/year 196 151,78 GMD/year
.industries nGTLD - Industries 1 2 849,13 GMD/year 2 849,13 GMD/year 2 849,13 GMD/year
.ing nGTLD - Ing 1 4 657,23 GMD/year 4 657,23 GMD/year 4 657,23 GMD/year
