Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.gam.gm Gambia - Test 1 2 240,45 GMD/year 2 240,45 GMD/year 2 240,45 GMD/year
.com gTLD - Commercial 1 1 270,77 GMD/year 1 270,77 GMD/year 1 270,77 GMD/year
.africa nGTLD - Africa 1 2 047,36 GMD/year 1 623,76 GMD/year 1 623,76 GMD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 8 048,23 GMD/year 8 048,23 GMD/year 8 048,23 GMD/year
.biz gTLD - Business 1 1 482,57 GMD/year 1 482,57 GMD/year 1 482,57 GMD/year
.boo nGTLD - Boo 1 1 270,07 GMD/year 1 270,07 GMD/year 1 270,07 GMD/year
.cat gTLD - In Catalian 1 2 987,27 GMD/year 2 987,27 GMD/year 2 987,27 GMD/year
.com gTLD - Commercial 1 1 270,77 GMD/year 1 270,77 GMD/year 1 270,77 GMD/year
.co.com Commercial - Alternative 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.dad nGTLD - DAD 1 1 270,07 GMD/year 1 270,07 GMD/year 1 270,07 GMD/year
.esq nGTLD - ESQ 1 2 117,25 GMD/year 2 117,25 GMD/year 2 117,25 GMD/year
.foo nGTLD - FOO 1 1 270,07 GMD/year 1 270,07 GMD/year 1 270,07 GMD/year
.info gTLD - Information 1 1 687,30 GMD/year 1 687,30 GMD/year 1 687,30 GMD/year
.jobs Domain Jobs 1 12 919,52 GMD/year 12 919,52 GMD/year 12 919,52 GMD/year
.mobi gTLD - Mobile device 1 2 534,49 GMD/year 2 534,49 GMD/year 2 534,49 GMD/year
.mov nGTLD - MOV 1 1 270,07 GMD/year 1 270,07 GMD/year 1 270,07 GMD/year
.name gTLD - Name 1 776,58 GMD/year 776,58 GMD/year 776,58 GMD/year
.domain.name gTLD - Name 1 776,58 GMD/year 776,58 GMD/year 776,58 GMD/year
.evil.name gTLD - Name 1 776,58 GMD/year 776,58 GMD/year 776,58 GMD/year
.galaxie.name gTLD - Name 1 776,58 GMD/year 776,58 GMD/year 776,58 GMD/year
.pridal.name gTLD - Name 1 776,58 GMD/year 776,58 GMD/year 776,58 GMD/year
.net gTLD - Network 1 1 023,68 GMD/year 1 023,68 GMD/year 1 023,68 GMD/year
.org gTLD - Organization 1 1 058,98 GMD/year 1 058,98 GMD/year 1 058,98 GMD/year
.phd nGTLD - PHD 1 1 976,05 GMD/year 1 976,05 GMD/year 1 976,05 GMD/year
.pro gTLD - Professionals 1 1 687,30 GMD/year 1 687,30 GMD/year 1 687,30 GMD/year
.prof nGTLD - PROF 1 1 976,05 GMD/year 1 976,05 GMD/year 1 976,05 GMD/year
.rsvp nGTLD - RSVP 1 1 270,07 GMD/year 1 270,07 GMD/year 1 270,07 GMD/year
.tel gTLD - Telecommunications 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.travel gTLD - Travel site 1 9 177,80 GMD/year 9 177,80 GMD/year 9 177,80 GMD/year
.xxx gTLD - Adult website 1 7 059,14 GMD/year 7 059,14 GMD/year 7 059,14 GMD/year
.zip nGTLD - ZIP 1 1 270,07 GMD/year 1 270,07 GMD/year 1 270,07 GMD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 3 882,92 GMD/year 3 882,92 GMD/year 3 882,92 GMD/year
.academy nGTLD - Academy 1 3 028,67 GMD/year 3 028,67 GMD/year 3 028,67 GMD/year
.accountant nGTLD - Accountant 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.accountants nGTLD - Accountants 1 7 434,02 GMD/year 7 434,02 GMD/year 7 434,02 GMD/year
.actor nGTLD - Actor 1 2 845,12 GMD/year 2 845,12 GMD/year 2 845,12 GMD/year
.adult nGTLD - Adult 1 7 059,14 GMD/year 7 059,14 GMD/year 6 918,65 GMD/year
.africa nGTLD - Africa 1 2 047,36 GMD/year 1 623,76 GMD/year 1 623,76 GMD/year
.agency nGTLD - Agency 1 1 927,34 GMD/year 1 927,34 GMD/year 1 927,34 GMD/year
.airforce nGTLD - Airforce 1 2 929,84 GMD/year 2 929,84 GMD/year 2 929,84 GMD/year
.alsace nGTLD - Alsace 1 4 032,81 GMD/year 4 032,81 GMD/year 4 032,81 GMD/year
.amsterdam nGTLD - Amsterdam 1 3 435,36 GMD/year 3 435,36 GMD/year 3 435,36 GMD/year
.apartments nGTLD - Apartments 1 4 165,31 GMD/year 4 165,31 GMD/year 4 165,31 GMD/year
.app gTLD - Application 1 1 411,97 GMD/year 1 623,76 GMD/year 1 623,76 GMD/year
.archi nGTLD - Archi 1 6 608,02 GMD/year 6 608,02 GMD/year 6 608,02 GMD/year
.army nGTLD - Army 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.art nGTLD - Art 1 2 682,74 GMD/year 2 682,74 GMD/year 2 682,74 GMD/year
.asia Asia 1 1 553,17 GMD/year 1 553,17 GMD/year 1 553,17 GMD/year
.associates nGTLD - Associates 1 2 569,78 GMD/year 2 569,78 GMD/year 2 569,78 GMD/year
.attorney nGTLD - Attorney 1 3 946,45 GMD/year 3 946,45 GMD/year 3 946,45 GMD/year
.auction nGTLD - Auction 1 2 294,45 GMD/year 2 294,45 GMD/year 2 294,45 GMD/year
.audio nGTLD - Audio 1 9 671,99 GMD/year 9 671,99 GMD/year 9 671,99 GMD/year
.auto nGTLD - Auto 1 226 550,51 GMD/year 226 550,51 GMD/year 226 550,51 GMD/year
.autos nGTLD - Autos 1 6 071,47 GMD/year 6 071,47 GMD/year 6 071,47 GMD/year
.baby nGTLD - Baby 1 6 495,06 GMD/year 6 495,06 GMD/year 6 495,06 GMD/year
.band nGTLD - Band 1 2 019,12 GMD/year 2 019,12 GMD/year 2 019,12 GMD/year
.bank nGTLD - Bank 1 84 294,58 GMD/year 72 998,82 GMD/year 72 998,82 GMD/year
.bar nGTLD - Bar 1 4 871,29 GMD/year 4 871,29 GMD/year 4 871,29 GMD/year
.barcelona nGTLD - Barcelona 1 5 601,13 GMD/year 5 601,13 GMD/year 5 601,13 GMD/year
.bargains nGTLD - Bargains 1 2 612,14 GMD/year 2 612,14 GMD/year 2 612,14 GMD/year
.bayern nGTLD - Bayern 1 3 211,31 GMD/year 3 211,31 GMD/year 3 211,31 GMD/year
.beauty nGTLD - BEAUTY 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.beer nGTLD - Beer 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.berlin nGTLD - Berlin 1 3 435,36 GMD/year 3 435,36 GMD/year 3 435,36 GMD/year
.best nGTLD - Best 1 1 553,17 GMD/year 1 553,17 GMD/year 1 553,17 GMD/year
.bet nGTLD - Bet 1 1 652,00 GMD/year 1 652,00 GMD/year 1 652,00 GMD/year
.bible nGTLD - Bible 1 12 072,34 GMD/year 12 072,34 GMD/year 12 072,34 GMD/year
.bid nGTLD - Bid 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.bike nGTLD - Bike 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.bingo nGTLD - Bingo 1 3 762,90 GMD/year 3 762,90 GMD/year 3 762,90 GMD/year
.bio nGTLD - BIO 1 5 859,67 GMD/year 5 859,67 GMD/year 5 859,67 GMD/year
.black nGTLD - Black 1 4 221,79 GMD/year 4 221,79 GMD/year 4 221,79 GMD/year
.blackfriday nGTLD - Black Friday 1 9 671,99 GMD/year 9 671,99 GMD/year 9 671,99 GMD/year
.blog nGTLD - Blog 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.blue nGTLD - Blue 1 1 560,23 GMD/year 1 560,23 GMD/year 1 560,23 GMD/year
.boats nGTLD - Boats 1 2 823,94 GMD/year 2 823,94 GMD/year 2 823,94 GMD/year
.bond nGTLD - Bond 1 1 199,47 GMD/year 1 199,47 GMD/year 1 199,47 GMD/year
.boston nGTLD - Boston 1 1 694,36 GMD/year 1 694,36 GMD/year 1 694,36 GMD/year
.boutique nGTLD - Boutique 1 2 294,45 GMD/year 2 294,45 GMD/year 2 294,45 GMD/year
.broker nGTLD - Broker 1 2 202,67 GMD/year 2 202,67 GMD/year 2 202,67 GMD/year
.brussels nGTLD - Brussels 1 2 912,59 GMD/year 2 912,59 GMD/year 2 912,59 GMD/year
.build nGTLD - Build 1 2 823,94 GMD/year 2 823,94 GMD/year 2 823,94 GMD/year
.builders nGTLD - Builders 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.business nGTLD - Business 1 1 147,23 GMD/year 1 147,23 GMD/year 1 147,23 GMD/year
.buzz nGTLD - Buzz 1 2 753,34 GMD/year 3 388,73 GMD/year 3 388,73 GMD/year
.cab nGTLD - Cab 1 2 110,89 GMD/year 2 110,89 GMD/year 2 110,89 GMD/year
.cafe nGTLD - Cafe 1 2 936,90 GMD/year 2 936,90 GMD/year 2 936,90 GMD/year
.cam nGTLD - Cam 1 1 058,98 GMD/year 1 623,76 GMD/year 1 623,76 GMD/year
.camera nGTLD - Camera 1 3 882,92 GMD/year 3 882,92 GMD/year 3 882,92 GMD/year
.camp nGTLD - Camp 1 3 762,90 GMD/year 3 762,90 GMD/year 3 762,90 GMD/year
.capetown nGTLD - Capetown 1 1 798,15 GMD/year 1 798,15 GMD/year 1 798,15 GMD/year
.capital nGTLD - Capital 1 4 497,12 GMD/year 4 497,12 GMD/year 4 497,12 GMD/year
.car nGTLD - Car 1 226 550,51 GMD/year 226 550,51 GMD/year 226 550,51 GMD/year
.cards nGTLD - Cards 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.care nGTLD - Care 1 2 753,34 GMD/year 2 753,34 GMD/year 2 753,34 GMD/year
.career nGTLD - Career 1 8 260,02 GMD/year 8 260,02 GMD/year 8 260,02 GMD/year
.careers nGTLD - Careers 1 4 588,90 GMD/year 4 588,90 GMD/year 4 588,90 GMD/year
.cars nGTLD - Cars 1 226 550,51 GMD/year 226 550,51 GMD/year 226 550,51 GMD/year
.casa nGTLD - Casa 1 705,98 GMD/year 705,98 GMD/year 705,98 GMD/year
.case nGTLD - Case 1 226 550,51 GMD/year 226 550,51 GMD/year 226 550,51 GMD/year
.cash nGTLD - Cash 1 2 294,45 GMD/year 2 294,45 GMD/year 2 294,45 GMD/year
.casino nGTLD - Casino 1 10 829,81 GMD/year 10 829,81 GMD/year 10 829,81 GMD/year
.catering nGTLD - Catering 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.center nGTLD - Center 1 2 019,12 GMD/year 2 019,12 GMD/year 2 019,12 GMD/year
.ceo nGTLD - CEO 1 6 424,46 GMD/year 6 424,46 GMD/year 6 424,46 GMD/year
.cfd nGTLD - CFD 1 1 128,87 GMD/year 1 128,87 GMD/year 1 128,87 GMD/year
.charity nGTLD - Charity 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.chat nGTLD - Chat 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.cheap nGTLD - Cheap 1 2 294,45 GMD/year 2 294,45 GMD/year 2 294,45 GMD/year
.christmas nGTLD - Christmas 1 3 247,53 GMD/year 3 247,53 GMD/year 3 247,53 GMD/year
.church nGTLD - Church 1 2 845,12 GMD/year 2 845,12 GMD/year 2 845,12 GMD/year
.city nGTLD - City 1 1 652,00 GMD/year 1 652,00 GMD/year 1 652,00 GMD/year
.claims nGTLD - Claims 1 4 447,70 GMD/year 4 447,70 GMD/year 4 447,70 GMD/year
.cleaning nGTLD - Cleaning 1 4 818,35 GMD/year 4 818,35 GMD/year 4 818,35 GMD/year
.click nGTLD - Click 1 988,38 GMD/year 988,38 GMD/year 988,38 GMD/year
.clinic nGTLD - Clinic 1 4 130,01 GMD/year 4 130,01 GMD/year 4 130,01 GMD/year
.clothing nGTLD - Clothing 1 2 294,45 GMD/year 2 294,45 GMD/year 2 294,45 GMD/year
.cloud nGTLD - Cloud 1 2 047,36 GMD/year 1 623,76 GMD/year 1 623,76 GMD/year
.club nGTLD - Club 1 1 411,97 GMD/year 1 411,97 GMD/year 1 411,97 GMD/year
.coach nGTLD - Coach 1 4 497,12 GMD/year 4 497,12 GMD/year 4 497,12 GMD/year
.codes nGTLD - Codes 1 4 221,79 GMD/year 4 221,79 GMD/year 4 221,79 GMD/year
.coffee nGTLD - Coffee 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.college nGTLD - College 1 4 447,70 GMD/year 4 447,70 GMD/year 4 447,70 GMD/year
.cologne nGTLD - Cologne 1 3 061,95 GMD/year 3 061,95 GMD/year 3 061,95 GMD/year
.community nGTLD - Community 1 2 569,78 GMD/year 2 569,78 GMD/year 2 569,78 GMD/year
.company nGTLD - Company 1 1 147,23 GMD/year 1 147,23 GMD/year 1 147,23 GMD/year
.computer nGTLD - Computer 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.condos nGTLD - Condos 1 3 671,12 GMD/year 3 671,12 GMD/year 3 671,12 GMD/year
.construction nGTLD - Construction 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.consulting nGTLD - Consulting 1 3 304,01 GMD/year 3 304,01 GMD/year 3 304,01 GMD/year
.contact nGTLD - CONTACT 1 1 009,56 GMD/year 1 009,56 GMD/year 1 009,56 GMD/year
.contractors nGTLD - Contractors 1 2 612,14 GMD/year 2 612,14 GMD/year 2 612,14 GMD/year
.cooking nGTLD - Cooking 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.cool nGTLD - Cool 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.coop nGTLD - Coop 1 6 283,26 GMD/year 6 283,26 GMD/year 6 283,26 GMD/year
.corsica nGTLD - Corsica 1 3 734,08 GMD/year 3 734,08 GMD/year 3 734,08 GMD/year
.country nGTLD - Country 1 240 034,82 GMD/year 2 400,35 GMD/year 240 034,82 GMD/year
.coupons nGTLD - Coupons 1 3 741,72 GMD/year 3 741,72 GMD/year 3 741,72 GMD/year
.courses nGTLD - Courses 1 2 753,34 GMD/year 2 753,34 GMD/year 2 753,34 GMD/year
.credit nGTLD - Credit 1 7 412,84 GMD/year 7 412,84 GMD/year 7 412,84 GMD/year
.creditcard nGTLD - Creditcard 1 10 872,17 GMD/year 10 872,17 GMD/year 10 872,17 GMD/year
.cricket nGTLD - Cricket 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.cruises nGTLD - Cruises 1 3 946,45 GMD/year 3 946,45 GMD/year 3 946,45 GMD/year
.cymru nGTLD - Cymru 1 1 607,07 GMD/year 1 607,07 GMD/year 1 607,07 GMD/year
.cyou nGTLD - CYOU 1 1 058,98 GMD/year 1 058,98 GMD/year 1 058,98 GMD/year
.dance nGTLD - Dance 1 1 743,78 GMD/year 1 743,78 GMD/year 1 743,78 GMD/year
.date nGTLD - Date 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.dating nGTLD - Dating 1 4 130,01 GMD/year 4 130,01 GMD/year 4 130,01 GMD/year
.day nGTLD - Dev 1 1 411,97 GMD/year 1 623,76 GMD/year 1 411,97 GMD/year
.dealer nGTLD - Dealer 1 226 550,51 GMD/year 226 550,51 GMD/year 226 550,51 GMD/year
.deals nGTLD - Deals 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.degree nGTLD - Degree 1 3 120,45 GMD/year 3 120,45 GMD/year 3 120,45 GMD/year
.delivery nGTLD - Delivery 1 3 762,90 GMD/year 3 762,90 GMD/year 3 762,90 GMD/year
.democrat nGTLD - Democrat 1 2 576,84 GMD/year 2 576,84 GMD/year 2 576,84 GMD/year
.dental nGTLD - Dental 1 4 588,90 GMD/year 4 588,90 GMD/year 4 588,90 GMD/year
.dentist nGTLD - Dentist 1 4 588,90 GMD/year 4 588,90 GMD/year 4 588,90 GMD/year
.desi nGTLD - Desi 1 1 694,36 GMD/year 1 694,36 GMD/year 1 694,36 GMD/year
.design nGTLD - Design 1 3 671,12 GMD/year 3 671,12 GMD/year 3 671,12 GMD/year
.dev nGTLD - Dev 1 1 200,17 GMD/year 1 200,17 GMD/year 1 129,58 GMD/year
.diamonds nGTLD - Diamonds 1 3 671,12 GMD/year 3 671,12 GMD/year 3 671,12 GMD/year
.diet nGTLD - Diet 1 9 671,99 GMD/year 9 671,99 GMD/year 9 671,99 GMD/year
.digital nGTLD - Digital 1 2 661,56 GMD/year 2 661,56 GMD/year 2 661,56 GMD/year
.direct nGTLD - Direct 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.directory nGTLD - Directory 1 1 652,00 GMD/year 1 652,00 GMD/year 1 652,00 GMD/year
.discount nGTLD - Discount 1 2 110,89 GMD/year 2 110,89 GMD/year 2 110,89 GMD/year
.doctor nGTLD - Doctor 1 7 695,23 GMD/year 7 695,23 GMD/year 7 695,23 GMD/year
.dog nGTLD - Dog 1 4 038,23 GMD/year 4 038,23 GMD/year 4 038,23 GMD/year
.domains nGTLD - Domains 1 2 753,34 GMD/year 2 753,34 GMD/year 2 753,34 GMD/year
.download nGTLD - download 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.durban nGTLD - Durban 1 1 798,15 GMD/year 1 798,15 GMD/year 1 798,15 GMD/year
.earth nGTLD - Earth 1 2 047,36 GMD/year 2 047,36 GMD/year 2 047,36 GMD/year
.eco nGTLD - Eco 1 5 506,68 GMD/year 5 506,68 GMD/year 5 506,68 GMD/year
.education nGTLD - Education 1 2 202,67 GMD/year 2 202,67 GMD/year 2 202,67 GMD/year
.email nGTLD - Email 1 1 927,34 GMD/year 1 927,34 GMD/year 1 927,34 GMD/year
.energy nGTLD - Energy 1 7 434,02 GMD/year 7 434,02 GMD/year 7 434,02 GMD/year
.engineer nGTLD - Engineer 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.engineering nGTLD - Engineering 1 4 221,79 GMD/year 4 221,79 GMD/year 4 221,79 GMD/year
.enterprises nGTLD - Enterprises 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.equipment nGTLD - Equipment 1 1 560,23 GMD/year 1 560,23 GMD/year 1 560,23 GMD/year
.estate nGTLD - Estate 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.events nGTLD - Events 1 2 753,34 GMD/year 2 753,34 GMD/year 2 753,34 GMD/year
.exchange nGTLD - Exchange 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.expert nGTLD - Expert 1 4 165,31 GMD/year 4 165,31 GMD/year 4 165,31 GMD/year
.exposed nGTLD - Exposed 1 1 376,67 GMD/year 1 376,67 GMD/year 1 376,67 GMD/year
.express nGTLD - Express 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.fail nGTLD - Fail 1 2 718,04 GMD/year 2 718,04 GMD/year 2 718,04 GMD/year
.faith nGTLD - Faith 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.family nGTLD - Family 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.fan nGTLD - Fan 1 3 487,56 GMD/year 3 487,56 GMD/year 3 487,56 GMD/year
.fans nGTLD - Fans 1 4 800,70 GMD/year 4 800,70 GMD/year 4 800,70 GMD/year
.farm nGTLD - Farm 1 2 478,01 GMD/year 2 478,01 GMD/year 2 478,01 GMD/year
.fashion nGTLD - Fashion 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.feedback nGTLD - Feedback 1 28 733,58 GMD/year 28 733,58 GMD/year 28 733,58 GMD/year
.film nGTLD - Film 1 7 271,64 GMD/year 7 271,64 GMD/year 7 271,64 GMD/year
.finance nGTLD - Finance 1 4 130,01 GMD/year 4 130,01 GMD/year 4 130,01 GMD/year
.financial nGTLD - Financial 1 3 671,12 GMD/year 3 671,12 GMD/year 3 671,12 GMD/year
.fish nGTLD - Fish 1 2 753,34 GMD/year 2 753,34 GMD/year 2 753,34 GMD/year
.fishing nGTLD - Fishing 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.fit nGTLD - Fit 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.fitness nGTLD - Fitness 1 2 569,78 GMD/year 2 569,78 GMD/year 2 569,78 GMD/year
.flights nGTLD - Flights 1 3 671,12 GMD/year 3 671,12 GMD/year 3 671,12 GMD/year
.florist nGTLD - Florist 1 2 294,45 GMD/year 2 294,45 GMD/year 2 294,45 GMD/year
.flowers nGTLD - Flowers 1 9 671,99 GMD/year 9 671,99 GMD/year 9 671,99 GMD/year
.football nGTLD - Football 1 1 652,00 GMD/year 1 652,00 GMD/year 1 652,00 GMD/year
.forex nGTLD - Forex 1 3 671,12 GMD/year 3 671,12 GMD/year 3 671,12 GMD/year
.forsale nGTLD - Forsale 1 2 294,45 GMD/year 2 294,45 GMD/year 2 294,45 GMD/year
.forum nGTLD - Cars 1 145 362,26 GMD/year 145 362,26 GMD/year 145 362,26 GMD/year
.foundation nGTLD - Foundation 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.frl nGTLD - Frl 1 3 671,12 GMD/year 3 671,12 GMD/year 3 671,12 GMD/year
.fun nGTLD - Fun 1 2 682,74 GMD/year 2 682,74 GMD/year 2 682,74 GMD/year
.fund nGTLD - Fund 1 4 497,12 GMD/year 4 497,12 GMD/year 4 497,12 GMD/year
.furniture nGTLD - Furniture 1 6 777,45 GMD/year 6 777,45 GMD/year 6 777,45 GMD/year
.futbol nGTLD - Futbol 1 1 193,11 GMD/year 1 193,11 GMD/year 1 193,11 GMD/year
.fyi nGTLD - Fyi 1 1 764,96 GMD/year 1 764,96 GMD/year 1 764,96 GMD/year
.gallery nGTLD - Gallery 1 1 743,78 GMD/year 1 743,78 GMD/year 1 743,78 GMD/year
.game nGTLD - Game 1 29 651,36 GMD/year 29 651,36 GMD/year 29 651,36 GMD/year
.games nGTLD - Games 1 2 110,89 GMD/year 2 110,89 GMD/year 2 110,89 GMD/year
.garden nGTLD - Garden 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.gay nGTLD - Gay 1 2 541,55 GMD/year 2 541,55 GMD/year 2 541,55 GMD/year
.gdn nGTLD - GDN 1 32 404,70 GMD/year 6 424,46 GMD/year 6 424,46 GMD/year
.eus nGTLD - Eus 1 1 764,96 GMD/year 1 764,96 GMD/year 1 764,96 GMD/year
.gent nGTLD - Gent 1 2 613,86 GMD/year 2 613,86 GMD/year 2 613,86 GMD/year
.paris nGTLD - Paris 1 3 883,45 GMD/year 3 883,45 GMD/year 3 883,45 GMD/year
.москва nGTLD - Moscow (cirilic) 1 988,38 GMD/year 988,38 GMD/year 988,38 GMD/year
.moscow nGTLD - Moscow 1 915,58 GMD/year 915,58 GMD/year 915,58 GMD/year
.ltda nGTLD - Ltda 1 3 176,93 GMD/year 3 176,93 GMD/year 3 176,93 GMD/year
.physio nGTLD - Physio 1 6 848,05 GMD/year 6 848,05 GMD/year 6 848,05 GMD/year
.gal nGTLD - Gal 1 4 032,81 GMD/year 4 032,81 GMD/year 4 032,81 GMD/year
.bzh nGTLD - Bzh 1 4 555,58 GMD/year 4 555,58 GMD/year 4 555,58 GMD/year
.gift nGTLD - Gift 1 1 623,76 GMD/year 1 623,76 GMD/year 1 623,76 GMD/year
.gifts nGTLD - Gifts 1 2 294,45 GMD/year 2 294,45 GMD/year 2 294,45 GMD/year
.gives nGTLD - Gives 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.giving nGTLD - Giving 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.glass nGTLD - Glass 1 4 038,23 GMD/year 4 038,23 GMD/year 4 038,23 GMD/year
.global nGTLD - Global 1 5 873,79 GMD/year 5 873,79 GMD/year 5 873,79 GMD/year
.gmbh nGTLD - Gmbh 1 2 569,78 GMD/year 2 569,78 GMD/year 2 569,78 GMD/year
.gold nGTLD - Gold 1 6 989,25 GMD/year 6 989,25 GMD/year 6 989,25 GMD/year
.golf nGTLD - Golf 1 4 130,01 GMD/year 4 130,01 GMD/year 4 130,01 GMD/year
.graphics nGTLD - Graphics 1 1 652,00 GMD/year 1 652,00 GMD/year 1 652,00 GMD/year
.gratis nGTLD - Gratis 1 1 468,45 GMD/year 1 468,45 GMD/year 1 468,45 GMD/year
.green nGTLD - Green 1 5 231,35 GMD/year 5 231,35 GMD/year 5 231,35 GMD/year
.gripe nGTLD - Gripe 1 2 110,89 GMD/year 2 110,89 GMD/year 2 110,89 GMD/year
.group nGTLD - Group 1 1 652,00 GMD/year 1 652,00 GMD/year 1 652,00 GMD/year
.guide nGTLD - Guide 1 2 661,56 GMD/year 2 661,56 GMD/year 2 661,56 GMD/year
.guitars nGTLD - Guitars 1 9 671,99 GMD/year 9 671,99 GMD/year 9 671,99 GMD/year
.guru nGTLD - Guru 1 2 661,56 GMD/year 2 661,56 GMD/year 2 661,56 GMD/year
.hair nGTLD - HAIR 1 1 200,17 GMD/year 1 200,17 GMD/year 1 200,17 GMD/year
.hamburg nGTLD - Hamburg 1 4 555,58 GMD/year 4 555,58 GMD/year 4 555,58 GMD/year
.haus nGTLD - Haus 1 2 110,89 GMD/year 2 110,89 GMD/year 2 110,89 GMD/year
.health nGTLD - Health 1 6 000,87 GMD/year 6 000,87 GMD/year 6 000,87 GMD/year
.healthcare nGTLD - Healthcare 1 5 506,68 GMD/year 5 506,68 GMD/year 5 506,68 GMD/year
.help nGTLD - Help 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.hiphop nGTLD - HipHop 1 2 612,14 GMD/year 2 612,14 GMD/year 2 612,14 GMD/year
.hiv nGTLD - HIV 1 20 191,16 GMD/year 20 191,16 GMD/year 20 191,16 GMD/year
.hockey nGTLD - Hockey 1 3 762,90 GMD/year 3 762,90 GMD/year 3 762,90 GMD/year
.holdings nGTLD - Holdings 1 4 130,01 GMD/year 4 130,01 GMD/year 4 130,01 GMD/year
.holiday nGTLD - Holiday 1 4 038,23 GMD/year 4 038,23 GMD/year 4 038,23 GMD/year
.homes nGTLD - Homes 1 2 823,94 GMD/year 2 823,94 GMD/year 2 823,94 GMD/year
.horse nGTLD - Horse 1 2 400,35 GMD/year 2 400,35 GMD/year 2 400,35 GMD/year
.hospital nGTLD - Hospital 1 4 038,23 GMD/year 4 038,23 GMD/year 4 038,23 GMD/year
.host nGTLD - Host 1 6 071,47 GMD/year 6 071,47 GMD/year 6 071,47 GMD/year
.hosting nGTLD - Hosting 1 28 309,99 GMD/year 28 309,99 GMD/year 28 309,99 GMD/year
.house nGTLD - House 1 2 845,12 GMD/year 2 845,12 GMD/year 2 845,12 GMD/year
.how nGTLD - How 1 2 753,34 GMD/year 2 753,34 GMD/year 2 753,34 GMD/year
.icu nGTLD - ICU 1 1 008,85 GMD/year 1 008,85 GMD/year 1 008,85 GMD/year
.immo nGTLD - Immo 1 2 202,67 GMD/year 2 202,67 GMD/year 2 202,67 GMD/year
.immobilien nGTLD - Immobilien 1 2 386,23 GMD/year 2 386,23 GMD/year 2 386,23 GMD/year
.inc nGTLD - Inc 1 202 194,03 GMD/year 202 194,03 GMD/year 202 194,03 GMD/year
.industries nGTLD - Industries 1 2 936,90 GMD/year 2 936,90 GMD/year 2 936,90 GMD/year
.ing nGTLD - Ing 1 4 800,70 GMD/year 4 800,70 GMD/year 4 800,70 GMD/year
