Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.gam.gm Gambia - Test 1 2 347,97 GMD/year 2 347,97 GMD/year 2 347,97 GMD/year
.com gTLD - Commercial 1 1 301,56 GMD/year 1 301,56 GMD/year 1 301,56 GMD/year
.africa nGTLD - Africa 1 2 096,95 GMD/year 1 663,10 GMD/year 1 663,10 GMD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 8 243,20 GMD/year 8 243,20 GMD/year 8 243,20 GMD/year
.biz gTLD - Business 1 1 518,48 GMD/year 1 518,48 GMD/year 1 518,48 GMD/year
.cat gTLD - In Catalian 1 3 130,63 GMD/year 3 130,63 GMD/year 3 130,63 GMD/year
.com gTLD - Commercial 1 1 301,56 GMD/year 1 301,56 GMD/year 1 301,56 GMD/year
.co.com Commercial - Alternative 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.info gTLD - Information 1 1 872,80 GMD/year 1 872,80 GMD/year 1 872,80 GMD/year
.jobs Domain Jobs 1 13 232,51 GMD/year 13 232,51 GMD/year 13 232,51 GMD/year
.mobi gTLD - Mobile device 1 2 892,35 GMD/year 2 892,35 GMD/year 2 892,35 GMD/year
.name gTLD - Name 1 795,40 GMD/year 795,40 GMD/year 795,40 GMD/year
.domain.name gTLD - Name 1 795,40 GMD/year 795,40 GMD/year 795,40 GMD/year
.evil.name gTLD - Name 1 795,40 GMD/year 795,40 GMD/year 795,40 GMD/year
.galaxie.name gTLD - Name 1 795,40 GMD/year 795,40 GMD/year 795,40 GMD/year
.pridal.name gTLD - Name 1 795,40 GMD/year 795,40 GMD/year 795,40 GMD/year
.net gTLD - Network 1 1 048,48 GMD/year 1 048,48 GMD/year 1 048,48 GMD/year
.org gTLD - Organization 1 1 084,63 GMD/year 1 084,63 GMD/year 1 084,63 GMD/year
.prof nGTLD - PROF 1 2 023,92 GMD/year 2 023,92 GMD/year 2 023,92 GMD/year
.tel gTLD - Telecommunications 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.travel gTLD - Travel site 1 9 400,14 GMD/year 9 400,14 GMD/year 9 400,14 GMD/year
.xxx gTLD - Adult website 1 7 953,24 GMD/year 7 953,24 GMD/year 7 953,24 GMD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 3 976,98 GMD/year 3 976,98 GMD/year 3 976,98 GMD/year
.academy nGTLD - Academy 1 3 102,05 GMD/year 3 102,05 GMD/year 3 102,05 GMD/year
.accountant nGTLD - Accountant 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.accountants nGTLD - Accountants 1 7 614,11 GMD/year 7 614,11 GMD/year 7 614,11 GMD/year
.actor nGTLD - Actor 1 2 914,04 GMD/year 2 914,04 GMD/year 2 914,04 GMD/year
.adult nGTLD - Adult 1 7 953,24 GMD/year 7 953,24 GMD/year 7 953,24 GMD/year
.africa nGTLD - Africa 1 2 096,95 GMD/year 1 663,10 GMD/year 1 663,10 GMD/year
.agency nGTLD - Agency 1 1 974,03 GMD/year 1 974,03 GMD/year 1 974,03 GMD/year
.airforce nGTLD - Airforce 1 3 000,81 GMD/year 3 000,81 GMD/year 3 000,81 GMD/year
.alsace nGTLD - Alsace 1 4 226,34 GMD/year 4 226,34 GMD/year 4 226,34 GMD/year
.amsterdam nGTLD - Amsterdam 1 3 600,22 GMD/year 3 600,22 GMD/year 3 600,22 GMD/year
.apartments nGTLD - Apartments 1 4 266,22 GMD/year 4 266,22 GMD/year 4 266,22 GMD/year
.app gTLD - Application 1 1 446,18 GMD/year 1 663,10 GMD/year 1 663,10 GMD/year
.archi nGTLD - Archi 1 6 768,10 GMD/year 6 768,10 GMD/year 6 768,10 GMD/year
.army nGTLD - Army 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.art nGTLD - Art 1 2 747,73 GMD/year 2 747,73 GMD/year 2 747,73 GMD/year
.asia Asia 1 1 590,79 GMD/year 1 590,79 GMD/year 1 590,79 GMD/year
.associates nGTLD - Associates 1 2 632,04 GMD/year 2 632,04 GMD/year 2 632,04 GMD/year
.attorney nGTLD - Attorney 1 4 042,06 GMD/year 4 042,06 GMD/year 4 042,06 GMD/year
.auction nGTLD - Auction 1 2 350,04 GMD/year 2 350,04 GMD/year 2 350,04 GMD/year
.audio nGTLD - Audio 1 9 906,30 GMD/year 9 906,30 GMD/year 9 906,30 GMD/year
.auto nGTLD - Auto 1 232 038,87 GMD/year 232 038,87 GMD/year 232 038,87 GMD/year
.autos nGTLD - Autos 1 6 218,55 GMD/year 6 218,55 GMD/year 6 218,55 GMD/year
.baby nGTLD - Baby 1 6 652,41 GMD/year 6 652,41 GMD/year 6 652,41 GMD/year
.band nGTLD - Band 1 2 068,03 GMD/year 2 068,03 GMD/year 2 068,03 GMD/year
.bank nGTLD - Bank 1 86 336,68 GMD/year 74 767,28 GMD/year 74 767,28 GMD/year
.bar nGTLD - Bar 1 4 989,31 GMD/year 4 989,31 GMD/year 4 989,31 GMD/year
.barcelona nGTLD - Barcelona 1 5 869,92 GMD/year 5 869,92 GMD/year 5 869,92 GMD/year
.bargains nGTLD - Bargains 1 2 675,42 GMD/year 2 675,42 GMD/year 2 675,42 GMD/year
.bayern nGTLD - Bayern 1 3 365,42 GMD/year 3 365,42 GMD/year 3 365,42 GMD/year
.beauty nGTLD - BEAUTY 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.beer nGTLD - Beer 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.berlin nGTLD - Berlin 1 3 600,22 GMD/year 3 600,22 GMD/year 3 600,22 GMD/year
.best nGTLD - Best 1 1 590,79 GMD/year 1 590,79 GMD/year 1 590,79 GMD/year
.bet nGTLD - Bet 1 1 692,03 GMD/year 1 692,03 GMD/year 1 692,03 GMD/year
.bible nGTLD - Bible 1 12 364,80 GMD/year 12 364,80 GMD/year 12 364,80 GMD/year
.bid nGTLD - Bid 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.bike nGTLD - Bike 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.bingo nGTLD - Bingo 1 3 854,06 GMD/year 3 854,06 GMD/year 3 854,06 GMD/year
.bio nGTLD - BIO 1 6 001,63 GMD/year 6 001,63 GMD/year 6 001,63 GMD/year
.black nGTLD - Black 1 4 324,06 GMD/year 4 324,06 GMD/year 4 324,06 GMD/year
.blackfriday nGTLD - Black Friday 1 9 906,30 GMD/year 9 906,30 GMD/year 9 906,30 GMD/year
.blog nGTLD - Blog 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.blue nGTLD - Blue 1 1 598,02 GMD/year 1 598,02 GMD/year 1 598,02 GMD/year
.boats nGTLD - Boats 1 2 892,35 GMD/year 2 892,35 GMD/year 2 892,35 GMD/year
.bond nGTLD - Bond 1 1 228,53 GMD/year 1 228,53 GMD/year 1 228,53 GMD/year
.boo nGTLD - Boo 1 1 300,83 GMD/year 1 300,83 GMD/year 1 300,83 GMD/year
.boston nGTLD - Boston 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.boutique nGTLD - Boutique 1 2 350,04 GMD/year 2 350,04 GMD/year 2 350,04 GMD/year
.broker nGTLD - Broker 1 2 256,03 GMD/year 2 256,03 GMD/year 2 256,03 GMD/year
.brussels nGTLD - Brussels 1 3 052,36 GMD/year 3 052,36 GMD/year 3 052,36 GMD/year
.build nGTLD - Build 1 2 892,35 GMD/year 2 892,35 GMD/year 2 892,35 GMD/year
.builders nGTLD - Builders 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.business nGTLD - Business 1 1 175,02 GMD/year 1 175,02 GMD/year 1 175,02 GMD/year
.buzz nGTLD - Buzz 1 2 820,04 GMD/year 3 470,82 GMD/year 3 470,82 GMD/year
.cab nGTLD - Cab 1 2 162,03 GMD/year 2 162,03 GMD/year 2 162,03 GMD/year
.cafe nGTLD - Cafe 1 3 008,05 GMD/year 3 008,05 GMD/year 3 008,05 GMD/year
.cam nGTLD - Cam 1 1 084,63 GMD/year 1 663,10 GMD/year 1 663,10 GMD/year
.camera nGTLD - Camera 1 3 976,98 GMD/year 3 976,98 GMD/year 3 976,98 GMD/year
.camp nGTLD - Camp 1 3 854,06 GMD/year 3 854,06 GMD/year 3 854,06 GMD/year
.capetown nGTLD - Capetown 1 1 804,77 GMD/year 1 804,77 GMD/year 1 804,77 GMD/year
.capital nGTLD - Capital 1 4 606,07 GMD/year 4 606,07 GMD/year 4 606,07 GMD/year
.car nGTLD - Car 1 232 038,87 GMD/year 232 038,87 GMD/year 232 038,87 GMD/year
.cards nGTLD - Cards 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.care nGTLD - Care 1 2 820,04 GMD/year 2 820,04 GMD/year 2 820,04 GMD/year
.career nGTLD - Career 1 8 460,13 GMD/year 8 460,13 GMD/year 8 460,13 GMD/year
.careers nGTLD - Careers 1 4 700,07 GMD/year 4 700,07 GMD/year 4 700,07 GMD/year
.cars nGTLD - Cars 1 232 038,87 GMD/year 232 038,87 GMD/year 232 038,87 GMD/year
.casa nGTLD - Casa 1 723,09 GMD/year 723,09 GMD/year 723,09 GMD/year
.case nGTLD - Case 1 232 038,87 GMD/year 232 038,87 GMD/year 232 038,87 GMD/year
.cash nGTLD - Cash 1 2 350,04 GMD/year 2 350,04 GMD/year 2 350,04 GMD/year
.casino nGTLD - Casino 1 11 092,17 GMD/year 11 092,17 GMD/year 11 092,17 GMD/year
.catering nGTLD - Catering 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.center nGTLD - Center 1 2 068,03 GMD/year 2 068,03 GMD/year 2 068,03 GMD/year
.ceo nGTLD - CEO 1 6 580,10 GMD/year 6 580,10 GMD/year 6 580,10 GMD/year
.cfd nGTLD - CFD 1 1 156,22 GMD/year 1 156,22 GMD/year 1 156,22 GMD/year
.charity nGTLD - Charity 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.chat nGTLD - Chat 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.cheap nGTLD - Cheap 1 2 350,04 GMD/year 2 350,04 GMD/year 2 350,04 GMD/year
.christmas nGTLD - Christmas 1 3 326,20 GMD/year 3 326,20 GMD/year 3 326,20 GMD/year
.church nGTLD - Church 1 2 914,04 GMD/year 2 914,04 GMD/year 2 914,04 GMD/year
.city nGTLD - City 1 1 692,03 GMD/year 1 692,03 GMD/year 1 692,03 GMD/year
.claims nGTLD - Claims 1 4 555,45 GMD/year 4 555,45 GMD/year 4 555,45 GMD/year
.cleaning nGTLD - Cleaning 1 4 935,07 GMD/year 4 935,07 GMD/year 4 935,07 GMD/year
.click nGTLD - Click 1 1 012,32 GMD/year 1 012,32 GMD/year 1 012,32 GMD/year
.clinic nGTLD - Clinic 1 4 230,06 GMD/year 4 230,06 GMD/year 4 230,06 GMD/year
.clothing nGTLD - Clothing 1 2 350,04 GMD/year 2 350,04 GMD/year 2 350,04 GMD/year
.cloud nGTLD - Cloud 1 2 096,95 GMD/year 1 663,10 GMD/year 1 663,10 GMD/year
.club nGTLD - Club 1 1 446,18 GMD/year 1 446,18 GMD/year 1 446,18 GMD/year
.coach nGTLD - Coach 1 4 606,07 GMD/year 4 606,07 GMD/year 4 606,07 GMD/year
.codes nGTLD - Codes 1 4 324,06 GMD/year 4 324,06 GMD/year 4 324,06 GMD/year
.coffee nGTLD - Coffee 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.college nGTLD - College 1 4 555,45 GMD/year 4 555,45 GMD/year 4 555,45 GMD/year
.cologne nGTLD - Cologne 1 3 208,89 GMD/year 3 208,89 GMD/year 3 208,89 GMD/year
.community nGTLD - Community 1 2 632,04 GMD/year 2 632,04 GMD/year 2 632,04 GMD/year
.company nGTLD - Company 1 1 175,02 GMD/year 1 175,02 GMD/year 1 175,02 GMD/year
.computer nGTLD - Computer 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.condos nGTLD - Condos 1 3 760,06 GMD/year 3 760,06 GMD/year 3 760,06 GMD/year
.construction nGTLD - Construction 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.consulting nGTLD - Consulting 1 3 384,05 GMD/year 3 384,05 GMD/year 3 384,05 GMD/year
.contact nGTLD - CONTACT 1 1 034,02 GMD/year 1 034,02 GMD/year 1 034,02 GMD/year
.contractors nGTLD - Contractors 1 2 675,42 GMD/year 2 675,42 GMD/year 2 675,42 GMD/year
.cooking nGTLD - Cooking 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.cool nGTLD - Cool 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.coop nGTLD - Coop 1 6 435,48 GMD/year 6 435,48 GMD/year 6 435,48 GMD/year
.corsica nGTLD - Corsica 1 3 913,28 GMD/year 3 913,28 GMD/year 3 913,28 GMD/year
.country nGTLD - Country 1 245 849,85 GMD/year 2 458,50 GMD/year 245 849,85 GMD/year
.coupons nGTLD - Coupons 1 3 832,37 GMD/year 3 832,37 GMD/year 3 832,37 GMD/year
.courses nGTLD - Courses 1 2 820,04 GMD/year 2 820,04 GMD/year 2 820,04 GMD/year
.credit nGTLD - Credit 1 7 592,42 GMD/year 7 592,42 GMD/year 7 592,42 GMD/year
.creditcard nGTLD - Creditcard 1 11 135,55 GMD/year 11 135,55 GMD/year 11 135,55 GMD/year
.cricket nGTLD - Cricket 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.cruises nGTLD - Cruises 1 4 042,06 GMD/year 4 042,06 GMD/year 4 042,06 GMD/year
.cymru nGTLD - Cymru 1 1 681,89 GMD/year 1 681,89 GMD/year 1 681,89 GMD/year
.cyou nGTLD - CYOU 1 1 084,63 GMD/year 1 084,63 GMD/year 1 084,63 GMD/year
.dad nGTLD - DAD 1 1 300,83 GMD/year 1 300,83 GMD/year 1 300,83 GMD/year
.dance nGTLD - Dance 1 1 786,03 GMD/year 1 786,03 GMD/year 1 786,03 GMD/year
.date nGTLD - Date 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.dating nGTLD - Dating 1 4 230,06 GMD/year 4 230,06 GMD/year 4 230,06 GMD/year
.day nGTLD - Dev 1 1 446,18 GMD/year 1 663,10 GMD/year 1 446,18 GMD/year
.dealer nGTLD - Dealer 1 232 038,87 GMD/year 232 038,87 GMD/year 232 038,87 GMD/year
.deals nGTLD - Deals 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.degree nGTLD - Degree 1 3 196,05 GMD/year 3 196,05 GMD/year 3 196,05 GMD/year
.delivery nGTLD - Delivery 1 3 854,06 GMD/year 3 854,06 GMD/year 3 854,06 GMD/year
.democrat nGTLD - Democrat 1 2 639,27 GMD/year 2 639,27 GMD/year 2 639,27 GMD/year
.dental nGTLD - Dental 1 4 700,07 GMD/year 4 700,07 GMD/year 4 700,07 GMD/year
.dentist nGTLD - Dentist 1 4 700,07 GMD/year 4 700,07 GMD/year 4 700,07 GMD/year
.desi nGTLD - Desi 1 1 735,41 GMD/year 1 735,41 GMD/year 1 735,41 GMD/year
.design nGTLD - Design 1 3 760,06 GMD/year 3 760,06 GMD/year 3 760,06 GMD/year
.dev nGTLD - Dev 1 1 229,25 GMD/year 1 229,25 GMD/year 1 156,94 GMD/year
.diamonds nGTLD - Diamonds 1 3 760,06 GMD/year 3 760,06 GMD/year 3 760,06 GMD/year
.diet nGTLD - Diet 1 9 906,30 GMD/year 9 906,30 GMD/year 9 906,30 GMD/year
.digital nGTLD - Digital 1 2 726,04 GMD/year 2 726,04 GMD/year 2 726,04 GMD/year
.direct nGTLD - Direct 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.directory nGTLD - Directory 1 1 692,03 GMD/year 1 692,03 GMD/year 1 692,03 GMD/year
.discount nGTLD - Discount 1 2 162,03 GMD/year 2 162,03 GMD/year 2 162,03 GMD/year
.doctor nGTLD - Doctor 1 7 881,66 GMD/year 7 881,66 GMD/year 7 881,66 GMD/year
.dog nGTLD - Dog 1 4 136,06 GMD/year 4 136,06 GMD/year 4 136,06 GMD/year
.domains nGTLD - Domains 1 2 820,04 GMD/year 2 820,04 GMD/year 2 820,04 GMD/year
.download nGTLD - download 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.durban nGTLD - Durban 1 1 804,77 GMD/year 1 804,77 GMD/year 1 804,77 GMD/year
.earth nGTLD - Earth 1 2 096,95 GMD/year 2 096,95 GMD/year 2 096,95 GMD/year
.eco nGTLD - Eco 1 5 640,08 GMD/year 5 640,08 GMD/year 5 640,08 GMD/year
.education nGTLD - Education 1 2 256,03 GMD/year 2 256,03 GMD/year 2 256,03 GMD/year
.email nGTLD - Email 1 1 974,03 GMD/year 1 974,03 GMD/year 1 974,03 GMD/year
.energy nGTLD - Energy 1 7 614,11 GMD/year 7 614,11 GMD/year 7 614,11 GMD/year
.engineer nGTLD - Engineer 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.engineering nGTLD - Engineering 1 4 324,06 GMD/year 4 324,06 GMD/year 4 324,06 GMD/year
.enterprises nGTLD - Enterprises 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.equipment nGTLD - Equipment 1 1 598,02 GMD/year 1 598,02 GMD/year 1 598,02 GMD/year
.esq nGTLD - ESQ 1 2 168,54 GMD/year 2 168,54 GMD/year 2 168,54 GMD/year
.estate nGTLD - Estate 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.events nGTLD - Events 1 2 820,04 GMD/year 2 820,04 GMD/year 2 820,04 GMD/year
.exchange nGTLD - Exchange 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.expert nGTLD - Expert 1 4 266,22 GMD/year 4 266,22 GMD/year 4 266,22 GMD/year
.exposed nGTLD - Exposed 1 1 410,02 GMD/year 1 410,02 GMD/year 1 410,02 GMD/year
.express nGTLD - Express 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.fail nGTLD - Fail 1 2 783,89 GMD/year 2 783,89 GMD/year 2 783,89 GMD/year
.faith nGTLD - Faith 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.family nGTLD - Family 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.fan nGTLD - Fan 1 3 572,05 GMD/year 3 572,05 GMD/year 3 572,05 GMD/year
.fans nGTLD - Fans 1 4 917,00 GMD/year 4 917,00 GMD/year 4 917,00 GMD/year
.farm nGTLD - Farm 1 2 538,04 GMD/year 2 538,04 GMD/year 2 538,04 GMD/year
.fashion nGTLD - Fashion 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.feedback nGTLD - Feedback 1 29 429,67 GMD/year 29 429,67 GMD/year 29 429,67 GMD/year
.film nGTLD - Film 1 7 447,80 GMD/year 7 447,80 GMD/year 7 447,80 GMD/year
.finance nGTLD - Finance 1 4 230,06 GMD/year 4 230,06 GMD/year 4 230,06 GMD/year
.financial nGTLD - Financial 1 3 760,06 GMD/year 3 760,06 GMD/year 3 760,06 GMD/year
.fish nGTLD - Fish 1 2 820,04 GMD/year 2 820,04 GMD/year 2 820,04 GMD/year
.fishing nGTLD - Fishing 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.fit nGTLD - Fit 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.fitness nGTLD - Fitness 1 2 632,04 GMD/year 2 632,04 GMD/year 2 632,04 GMD/year
.flights nGTLD - Flights 1 3 760,06 GMD/year 3 760,06 GMD/year 3 760,06 GMD/year
.florist nGTLD - Florist 1 2 350,04 GMD/year 2 350,04 GMD/year 2 350,04 GMD/year
.flowers nGTLD - Flowers 1 9 906,30 GMD/year 9 906,30 GMD/year 9 906,30 GMD/year
.foo nGTLD - FOO 1 1 300,83 GMD/year 1 300,83 GMD/year 1 300,83 GMD/year
.football nGTLD - Football 1 1 692,03 GMD/year 1 692,03 GMD/year 1 692,03 GMD/year
.forex nGTLD - Forex 1 3 760,06 GMD/year 3 760,06 GMD/year 3 760,06 GMD/year
.forsale nGTLD - Forsale 1 2 350,04 GMD/year 2 350,04 GMD/year 2 350,04 GMD/year
.forum nGTLD - Cars 1 148 883,78 GMD/year 148 883,78 GMD/year 148 883,78 GMD/year
.foundation nGTLD - Foundation 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.frl nGTLD - Frl 1 3 760,06 GMD/year 3 760,06 GMD/year 3 760,06 GMD/year
.fun nGTLD - Fun 1 2 747,73 GMD/year 2 747,73 GMD/year 2 747,73 GMD/year
.fund nGTLD - Fund 1 4 606,07 GMD/year 4 606,07 GMD/year 4 606,07 GMD/year
.furniture nGTLD - Furniture 1 6 941,64 GMD/year 6 941,64 GMD/year 6 941,64 GMD/year
.futbol nGTLD - Futbol 1 1 222,02 GMD/year 1 222,02 GMD/year 1 222,02 GMD/year
.fyi nGTLD - Fyi 1 1 807,72 GMD/year 1 807,72 GMD/year 1 807,72 GMD/year
.gallery nGTLD - Gallery 1 1 786,03 GMD/year 1 786,03 GMD/year 1 786,03 GMD/year
.game nGTLD - Game 1 30 369,69 GMD/year 30 369,69 GMD/year 30 369,69 GMD/year
.games nGTLD - Games 1 2 162,03 GMD/year 2 162,03 GMD/year 2 162,03 GMD/year
.garden nGTLD - Garden 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.gay nGTLD - Gay 1 2 603,12 GMD/year 2 603,12 GMD/year 2 603,12 GMD/year
.gdn nGTLD - GDN 1 33 189,73 GMD/year 6 580,10 GMD/year 6 580,10 GMD/year
.gal nGTLD - Gal 1 4 226,34 GMD/year 4 226,34 GMD/year 4 226,34 GMD/year
.eus nGTLD - Eus 1 1 807,72 GMD/year 1 807,72 GMD/year 1 807,72 GMD/year
.ltda nGTLD - Ltda 1 3 253,90 GMD/year 3 253,90 GMD/year 3 253,90 GMD/year
.bzh nGTLD - Bzh 1 4 774,20 GMD/year 4 774,20 GMD/year 4 774,20 GMD/year
.paris nGTLD - Paris 1 4 069,81 GMD/year 4 069,81 GMD/year 4 069,81 GMD/year
.gent nGTLD - Gent 1 2 739,30 GMD/year 2 739,30 GMD/year 2 739,30 GMD/year
.moscow nGTLD - Moscow 1 1 085,24 GMD/year 1 085,24 GMD/year 1 085,24 GMD/year
.москва nGTLD - Moscow (cirilic) 1 1 012,32 GMD/year 1 012,32 GMD/year 1 012,32 GMD/year
.physio nGTLD - Physio 1 7 013,95 GMD/year 7 013,95 GMD/year 7 013,95 GMD/year
.gift nGTLD - Gift 1 1 663,10 GMD/year 1 663,10 GMD/year 1 663,10 GMD/year
.gifts nGTLD - Gifts 1 2 350,04 GMD/year 2 350,04 GMD/year 2 350,04 GMD/year
.gives nGTLD - Gives 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.giving nGTLD - Giving 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.glass nGTLD - Glass 1 4 136,06 GMD/year 4 136,06 GMD/year 4 136,06 GMD/year
.global nGTLD - Global 1 6 016,09 GMD/year 6 016,09 GMD/year 6 016,09 GMD/year
.gmbh nGTLD - Gmbh 1 2 632,04 GMD/year 2 632,04 GMD/year 2 632,04 GMD/year
.gold nGTLD - Gold 1 7 158,57 GMD/year 7 158,57 GMD/year 7 158,57 GMD/year
.golf nGTLD - Golf 1 4 230,06 GMD/year 4 230,06 GMD/year 4 230,06 GMD/year
.graphics nGTLD - Graphics 1 1 692,03 GMD/year 1 692,03 GMD/year 1 692,03 GMD/year
.gratis nGTLD - Gratis 1 1 504,02 GMD/year 1 504,02 GMD/year 1 504,02 GMD/year
.green nGTLD - Green 1 5 358,08 GMD/year 5 358,08 GMD/year 5 358,08 GMD/year
.gripe nGTLD - Gripe 1 2 162,03 GMD/year 2 162,03 GMD/year 2 162,03 GMD/year
.group nGTLD - Group 1 1 692,03 GMD/year 1 692,03 GMD/year 1 692,03 GMD/year
.guide nGTLD - Guide 1 2 726,04 GMD/year 2 726,04 GMD/year 2 726,04 GMD/year
.guitars nGTLD - Guitars 1 9 906,30 GMD/year 9 906,30 GMD/year 9 906,30 GMD/year
.guru nGTLD - Guru 1 2 726,04 GMD/year 2 726,04 GMD/year 2 726,04 GMD/year
.hair nGTLD - HAIR 1 1 229,25 GMD/year 1 229,25 GMD/year 1 229,25 GMD/year
.hamburg nGTLD - Hamburg 1 4 774,20 GMD/year 4 774,20 GMD/year 4 774,20 GMD/year
.haus nGTLD - Haus 1 2 162,03 GMD/year 2 162,03 GMD/year 2 162,03 GMD/year
.health nGTLD - Health 1 6 146,25 GMD/year 6 146,25 GMD/year 6 146,25 GMD/year
.healthcare nGTLD - Healthcare 1 5 640,08 GMD/year 5 640,08 GMD/year 5 640,08 GMD/year
.help nGTLD - Help 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.hiphop nGTLD - HipHop 1 2 675,42 GMD/year 2 675,42 GMD/year 2 675,42 GMD/year
.hiv nGTLD - HIV 1 20 680,31 GMD/year 20 680,31 GMD/year 20 680,31 GMD/year
.hockey nGTLD - Hockey 1 3 854,06 GMD/year 3 854,06 GMD/year 3 854,06 GMD/year
.holdings nGTLD - Holdings 1 4 230,06 GMD/year 4 230,06 GMD/year 4 230,06 GMD/year
.holiday nGTLD - Holiday 1 4 136,06 GMD/year 4 136,06 GMD/year 4 136,06 GMD/year
.homes nGTLD - Homes 1 2 892,35 GMD/year 2 892,35 GMD/year 2 892,35 GMD/year
.horse nGTLD - Horse 1 2 458,50 GMD/year 2 458,50 GMD/year 2 458,50 GMD/year
.hospital nGTLD - Hospital 1 4 136,06 GMD/year 4 136,06 GMD/year 4 136,06 GMD/year
.host nGTLD - Host 1 6 507,07 GMD/year 6 507,07 GMD/year 6 507,07 GMD/year
.hosting nGTLD - Hosting 1 28 995,82 GMD/year 28 995,82 GMD/year 28 995,82 GMD/year
.house nGTLD - House 1 2 914,04 GMD/year 2 914,04 GMD/year 2 914,04 GMD/year
.how nGTLD - How 1 2 820,04 GMD/year 2 820,04 GMD/year 2 820,04 GMD/year
.icu nGTLD - ICU 1 1 033,29 GMD/year 1 033,29 GMD/year 1 033,29 GMD/year
.immo nGTLD - Immo 1 2 256,03 GMD/year 2 256,03 GMD/year 2 256,03 GMD/year
.immobilien nGTLD - Immobilien 1 2 444,04 GMD/year 2 444,04 GMD/year 2 444,04 GMD/year
.inc nGTLD - Inc 1 207 092,34 GMD/year 207 092,34 GMD/year 207 092,34 GMD/year
.industries nGTLD - Industries 1 3 008,05 GMD/year 3 008,05 GMD/year 3 008,05 GMD/year
.ing nGTLD - Ing 1 4 917,00 GMD/year 4 917,00 GMD/year 4 917,00 GMD/year
.ink nGTLD - Ink 1 2 096,95 GMD/year 2 096,95 GMD/year 2 096,95 GMD/year
.institute nGTLD - Institute 1 1 786,03 GMD/year 1 786,03 GMD/year 1 786,03 GMD/year
.insurance nGTLD - Insurance 1 96 532,22 GMD/year 82 359,70 GMD/year 82 359,70 GMD/year
.insure nGTLD - Insure 1 4 700,07 GMD/year 4 700,07 GMD/year 4 700,07 GMD/year
